2010 MORF Open #1
| Race: 2010 MORF Open #1 | Series: Open (01) | Date: 25-Sep-10
|
| Course: SA7-X1 | Buoys: P | Distance: 8.25
|
| RC Boat: | Wind: 10-18Kt NE | Seas: 3-5 ft
|
| Sections & Start Times:
|
|---|
| B4: 11:05:00 | F1: 11:35:00 | J9: 11:15:00 | S0: 11:10:00 | S2: 11:30:00
|
| S3: 11:30:00 | S4: 11:30:00 | S5: 11:25:00 | S6: 11:20:00 | S7: 11:20:00
|
| S8: 11:05:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 12:51:55 | 82:42 |   | Mike Steck | Mike Steck
|
|
|
| J9 | 1 | 1 | 30007 |   | Tempest | 132 | 12:43:51 | 70:42 |   | Frers 30 | Hank Kalmus
|
|
|
| S0 | 3 | 1 | 402 |   | Lightning | 129 | 12:28:34 | 60:50 |   | T10 | Steve Karsrand
|
| S0 | 4 | 2 | 30475 |   | Erica | 129 | 12:28:47 | 61:03 |   | T10 | M&B Kaczor
|
| S0 | 5 | 3 | 26300 |   | Winnebago | 129 | 12:29:04 | 61:20 |   | T10 | Timothy Rathbun
|
| S0 | 21 | 4 | 26332 |   | Meracious | 129 | 12:35:51 | 68:07 |   | T10 | Tom Knorr
|
|
|
| S4 | 9 | 1 | 3600 |   | Graffiti Train | 51 | 12:39:35 | 62:34 |   | Mumm 36 | Chris Berger
|
| S4 | 12 | 2 | 60613 |   | Relentless | 84 | 12:46:16 | 64:43 |   | Sunfast 3200 | Peter Fray
|
| S4 | 14 | 3 | 97350 |   | Free Agent | 75 | 12:45:42 | 65:23 |   | Schock 35 | Miles Depaepe
|
| S4 | 19 | 4 | 11508 |   | Maskwa | 72 | 12:47:10 | 67:16 |   | C&C 115 | Don Waller
|
| S4 | 20 | 5 | 361 |   | Momentus | 66 | 12:47:09 | 68:05 |   | J109 | Saedi/Simkins
|
|
|
| S5 | 11 | 1 | 54951 |   | Tenacity | 108 | 12:43:40 | 63:49 |   | Olson 34 | Peter Cooper
|
| S5 | 15 | 2 | 42934 |   | Whisper | 99 | 12:44:12 | 65:35 |   | Alsberg Exp34 | Tom Barnes
|
| S5 | 22 | 3 | 53026 |   | Measure for Mea | 96 | 12:46:21 | 68:09 |   | Morgan 36 NM | Brian Tobin
|
| S5 | 27 | 4 | 6122 |   | Snafu | 111 | 12:58:50 | 78:34 |   | Peterson 34 | Mitch Weisman
|
|
|
| S6 | 2 | 1 | 23994 |   | Planxty | 135 | 12:38:51 | 60:17 |   | J 30 | K&D Bartley
|
| S6 | 16 | 2 | 15171 |   | Kahuna | 132 | 12:44:09 | 66:00 |   | S2 9.1 | Loren Thompson
|
| S6 | 17 | 3 | 33912 |   | Wave Dancer | 120 | 12:42:59 | 66:29 |   | Sabre 36 | Michael Sklar
|
| S6 | 18 | 4 | 41155 |   | Exeter | 117 | 12:42:49 | 66:44 |   | Baltic 35 TM | John Notch
|
| S6 | 24 | 5 | 6525 |   | Cahoots | 120 | 12:49:42 | 73:12 |   | Peterson 34 | Tom Vigil
|
| S6 | 26 | 6 | 76 |   | Mise En Place | 138 | 12:56:31 | 77:33 |   | Beneteau 381 | Paul Thompson
|
|
|
| S7 | 23 | 1 | 30857 |   | Songline | 144 | 12:48:49 | 69:01 |   | C&C 34 | Michael Abbey
|
| S7 | 25 | 2 | 40058 |   | whisper | 201 | 13:02:43 | 75:05 |   | O'Day 28 | Whisper Assoc
|
| S7 | 28 | 3 | 365 |   | Za Zen | 159 | 13:16:59 | 95:07 |   | Catalina 320 | Bill Van Emburg
|
| S7 | 29 | 4 | 52634 |   | Unknown Lady | 180 | 13:35:45 | 111:00 |   | Newport 30-3 | Dave Ward
|
|
|
| S8 | 1 | 1 | 1979 |   | Turning Point | 54 | 12:11:32 | 59:07 |   | Beneteau 40.7 | Hardy & Bartz
|
| S8 | 6 | 2 | 51587 |   | CollaborationII | 54 | 12:13:46 | 61:21 |   | Beneteau 40.7 | R Vickery
|
| S8 | 7 | 3 | 51377 |   | Vayu | 54 | 12:14:03 | 61:38 |   | Beneteau 40.7 | Ron Buzil
|
| S8 | 8 | 4 | 51146 |   | La Tempete | 54 | 12:14:26 | 62:01 |   | Beneteau 40.7 | Tom Weber
|
| S8 | 10 | 5 | 51457 |   | Das Boot | 54 | 12:15:14 | 62:49 |   | Beneteau 40.7 | Jay Muller
|
| S8 | 13 | 6 | 51392 |   | Excalibur | 54 | 12:17:12 | 64:47 |   | Beneteau 40.7 | Dave Tarson
|
Last updated 09-Nov-10