2010 MORF Open #2
| Race: 2010 MORF Open #2 | Series: Open (02) | Date: 25-Sep-10
|
| Course: SA7-Y1 | Buoys: P | Distance: 5.50
|
| RC Boat: | Wind: 11-17 Kt NE | Seas: 3-6 ft
|
| Sections & Start Times:
|
|---|
| B4: 12:25:00 | F1: 13:45:00 | J9: 13:30:00 | S0: 13:30:00 | S3: 13:45:00
|
| S4: 13:45:00 | S5: 13:40:00 | S6: 13:35:00 | S7: 13:35:00 | S8: 12:25:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 14:36:30 | 55:21 |   | Mike Steck | Mike Steck
|
|
|
| J9 | 1 | 1 | 30007 |   | Tempest | 132 | 14:28:34 | 46:28 |   | Frers 30 | Hank Kalmus
|
|
|
| S0 | 1 | 1 | 402 |   | Lightning | 129 | 14:19:44 | 37:55 |   | T10 | Steve Karsrand
|
| S0 | 2 | 2 | 30475 |   | Erica | 129 | 14:20:16 | 38:27 |   | T10 | M&B Kaczor
|
| S0 | 3 | 3 | 26300 |   | Winnebago | 129 | 14:20:17 | 38:28 |   | T10 | Timothy Rathbun
|
| S0 | 19 | 4 | 26332 |   | Meracious | 129 | 14:28:22 | 46:33 |   | T10 | Tom Knorr
|
|
|
| S4 | 6 | 1 | 3600 |   | Graffiti Train | 51 | 14:29:05 | 39:25 |   | Mumm 36 | Chris Berger
|
| S4 | 12 | 2 | 11508 |   | Maskwa | 72 | 14:32:54 | 41:18 |   | C&C 115 | Don Waller
|
| S4 | 15 | 3 | 60613 |   | Relentless | 84 | 14:35:22 | 42:40 |   | Sunfast 3200 | Peter Fray
|
| S4 | 17 | 4 | 361 |   | Momentus | 66 | 14:35:44 | 44:41 |   | J109 | Saedi/Simkins
|
|
|
| S5 | 5 | 1 | 42934 |   | Whisper | 99 | 14:28:20 | 39:16 |   | Alsberg Exp34 | Tom Barnes
|
| S5 | 11 | 2 | 54951 |   | Tenacity | 108 | 14:30:31 | 40:37 |   | Olson 34 | Peter Cooper
|
| S5 | 24 | 3 | 6122 |   | Snafu | 111 | 14:44:49 | 54:39 |   | Peterson 34 | Mitch Weisman
|
|
|
| S6 | 4 | 1 | 23994 |   | Planxty | 135 | 14:26:20 | 38:58 |   | J 30 | K&D Bartley
|
| S6 | 13 | 2 | 15171 |   | Kahuna | 132 | 14:29:04 | 41:58 |   | S2 9.1 | Loren Thompson
|
| S6 | 16 | 3 | 33912 |   | Wave Dancer | 120 | 14:29:31 | 43:31 |   | Sabre 36 | Michael Sklar
|
| S6 | 21 | 4 | 6525 |   | Cahoots | 120 | 14:34:19 | 48:19 |   | Peterson 34 | Tom Vigil
|
| S6 | 22 | 5 | 41155 |   | Exeter | 117 | 14:38:47 | 53:04 |   | Baltic 35 TM | John Notch
|
| S6 | 23 | 6 | 76 |   | Mise En Place | 138 | 14:42:16 | 54:37 |   | Beneteau 381 | Paul Thompson
|
|
|
| S7 | 14 | 1 | 30857 |   | Songline | 144 | 14:30:32 | 42:20 |   | C&C 34 | Michael Abbey
|
| S7 | 20 | 2 | 40058 |   | whisper | 201 | 14:40:48 | 47:23 |   | O'Day 28 | Whisper Assoc
|
|
|
| S8 | 6 | 1 | 1979 |   | Turning Point | 54 | 13:09:22 | 39:25 |   | Beneteau 40.7 | Hardy & Bartz
|
| S8 | 8 | 2 | 51146 |   | La Tempete | 54 | 13:09:31 | 39:34 |   | Beneteau 40.7 | Tom Weber
|
| S8 | 9 | 3 | 51587 |   | CollaborationII | 54 | 13:09:47 | 39:50 |   | Beneteau 40.7 | R Vickery
|
| S8 | 10 | 4 | 51457 |   | Das Boot | 54 | 13:10:03 | 40:06 |   | Beneteau 40.7 | Jay Muller
|
| S8 | 18 | 5 | 51377 |   | Vayu | 54 | 13:14:54 | 44:57 |   | Beneteau 40.7 | Ron Buzil
|
Last updated 27-Sep-10