UK-Halsey Sprints
Fleet results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
J9 | 1 |   | Tempest | 3,200 | 1 | 1 |
|
J9 | 2 |   | Baku Maru | 1,521 | 2 |
|
|
S6 | 1 |   | Cahoots | 2,969 | 4 | 1 |
|
S5 | 2 |   | Tenacity | 2,888 | 3 | 3 |
|
S5 | 3 |   | Whisper | 2,825 | 1 | 6 |
|
S7 | 4 |   | Songline | 2,746 | 6 | 2 |
|
S6 | 5 |   | Awesome | 2,610 | 2 | 8 |
|
S7 | 6 |   | Starship | 2,269 | 11 | 4 |
|
S7 | 7 |   | whisper | 2,245 | 8 | 7 |
|
S5 | 8 |   | Relentless | 2,180 | 7 | 9 |
|
S6 | 9 |   | Kahuna | 2,137 | 5 | 12 |
|
S7 | 10 |   | Unknown Lady | 1,924 | 9 | 11 |
|
S6 | 11 |   | Wave Dancer | 1,922 | 10 | 10 |
|
S5 | 12 |   | Measure for Mea | 1,296 | | 5 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 07-Jun-10