Beer Can Race 2
Race: Beer Can Race 2 | Series: Beer (02) | Date: 07-Jun-11
|
Course: BEER_P6 | Buoys: P | Distance: 7.03
|
RC Boat: | Wind: 20-24 | Seas: 1 ft
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S1: 19:10:00
|
S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00 | S7: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 19:56:32 | 51:27 |   | White 44 | Mike Steck
|
J9 | 1 | 1 | 30857 |   | Songline | 144 | 19:39:58 | 38:06 |   | C&C 34 | Michael Abbey
|
J9 | 2 | 2 | 30007 |   | Tempest | 132 | 19:39:21 | 38:53 |   | Frers 30 | Hank Kalmus
|
J9 | 3 | 3 | 30427 |   | Starship | 168 | 19:48:26 | 43:45 |   | Cal 9.2 | Dick Dronsuth
|
S6 | 1 | 1 | 243 |   | Awesome | 135 | 19:51:55 | 36:06 |   | J 30 | B & V Smith
|
S0 | 2 | 1 | 15309 |   | tenacity | 129 | 19:47:19 | 37:12 |   | T10 | Sue Philbrick
|
S5 | 3 | 1 | 54951 |   | Tenacity | 105 | 19:50:04 | 37:46 |   | Olson 34 | Peter Cooper
|
S6 | 4 | 2 | 40165 |   | True North | 126 | 19:52:54 | 38:08 |   | J 27 | Dan Arntzen
|
S6 | 5 | 3 | 33912 |   | Wave Dancer | 120 | 19:52:22 | 38:18 |   | Sabre 36 | Michael Sklar
|
S5 | 6 | 2 | 42934 |   | Whisper | 96 | 19:51:08 | 39:53 |   | Alsberg Exp34 | T&J Barnes
|
S6 | 7 | 4 | 6525 |   | Cahoots | 120 | 19:54:02 | 39:58 |   | Peterson 34 | Tom Vigil
|
S6 | 8 | 5 | 40202 |   | Truant | 132 | 19:56:34 | 41:06 |   | S2 9.1 | Walter Kawula
|
S6 | 9 | 6 | 33536 |   | Slap Shot | 117 | 19:56:24 | 42:41 |   | C&C 35-3 | Scott Sims
|
S4 | 10 | 1 | 45367 |   | Gaucho | 75 | 19:58:33 | 44:46 |   | Beneteau 36.7 | M&D Bouchaert
|
S4 | 11 | 2 | 41625 |   | Its Good | 72 | 19:59:22 | 45:56 |   | Schock 35 | Mitch Weisman
|
Last updated 07-Jul-11