Beer Can Race 9
Race: Beer Can Race 9 | Series: Beer (09) | Date: 03-Aug-11
|
Course: BEER_S7 | Buoys: P | Distance: 5.96
|
RC Boat: | Wind: 6 | Seas: 2-3
|
Sections & Start Times:
|
---|
J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S4: 19:05:00 | S5: 19:00:00
|
S6: 19:00:00 | S7: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 30857 |   | Songline | 144 | 19:34:57 | 35:39 |   | C&C 34 | Michael Abbey
|
J0 | 2 | 1 | 41155 |   | Exeter | 120 | 19:39:21 | 37:26 |   | Baltic 35 TM | John Notch
|
J9 | 3 | 2 | 15171 |   | Kahuna | 132 | 19:37:14 | 39:07 |   | S2 9.1 | Loren Thompson
|
J9 | 4 | 3 | 30007 |   | Tempest | 132 | 19:38:58 | 40:51 |   | Frers 30 | Hank Kalmus
|
J9 | 5 | 4 | 4541 |   | Fins | 168 | 19:44:32 | 42:51 |   | Catalina 30TM | Tom Grove
|
J9 | 6 | 5 | 30427 |   | Starship | 168 | 19:46:16 | 44:35 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 7 | 6 | 13628 |   | Windchime | 159 | 19:45:32 | 44:44 |   | Tartan 33 | Rick Stage
|
J0 | 8 | 2 | 88 |   | Baku Maru | 102 | 19:55:33 | 55:25 |   | Hunter 37.5 | B Angioletti
|
S6 | 1 | 1 | 40165 |   | True North | 126 | 19:50:25 | 37:54 |   | J 27 | Dan Arntzen
|
S5 | 2 | 1 | 42934 |   | Whisper | 96 | 19:47:59 | 38:27 |   | Alsberg Exp34 | T&J Barnes
|
S6 | 3 | 2 | 33536 |   | Slap Shot | 117 | 19:51:04 | 39:27 |   | C&C 35-3 | Scott Sims
|
S5 | 4 | 2 | 53026 |   | Measure for Mea | 93 | 19:49:22 | 40:08 |   | Morgan 36 NM | Brian Tobin
|
S0 | 5 | 1 | 15309 |   | tenacity | 129 | 19:48:43 | 40:54 |   | T10 | Sue Philbrick
|
S5 | 6 | 3 | 54951 |   | Tenacity | 105 | 19:52:04 | 41:38 |   | Olson 34 | Peter Cooper
|
S6 | 7 | 3 | 40202 |   | Truant | 132 | 19:54:47 | 41:40 |   | S2 9.1 | Walter Kawula
|
S4 | 8 | 1 | 41625 |   | Its Good | 72 | 19:58:09 | 46:00 |   | Schock 35 | Mitch Weisman
|
S5 | 9 | 4 | 34109 |   | Shoe String | 105 | 19:58:55 | 48:29 |   | Olson 34 | Jay Grizzell
|
S6 | 10 | 4 | 143 |   | Warp Drive | 129 | 20:01:46 | 48:57 |   | Laser 28 ODR | Carl Stineman
|
S6 | 11 | 5 | 52704 |   | Club Lunasea | 138 | 20:21:40 | 67:58 |   | Hunter 34 | Tom Dickenson
|
Last updated 05-Aug-11