Beer Can Race 10
Race: Beer Can Race 10 | Series: Beer (10) | Date: 10-Aug-11
|
Course: BEER_S4_S | Buoys: P | Distance: 3.30
|
RC Boat: 30857 Songline | Wind: 5 | Seas: 2-3
|
Sections & Start Times:
|
---|
J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S4: 19:05:00 | S5: 19:00:00
|
S6: 19:00:00 | S7: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 15171 |   | Kahuna | 132 | 20:02:54 | 70:38 |   | S2 9.1 | Loren Thompson
|
J9 | 2 | 2 | 30007 |   | Tempest | 132 | 20:07:49 | 75:33 |   | Frers 30 | Hank Kalmus
|
J9 | 3 | 3 | 13628 |   | Windchime | 159 | 20:12:07 | 78:22 |   | Tartan 33 | Rick Stage
|
J9 | 4 | 4 | 40058 |   | whisper | 201 | 20:29:56 | 93:53 |   | O'Day 28 | Whisper Assoc
|
J9 | 5 | 5 | 365 |   | Za Zen | 159 | 20:28:37 | 94:52 |   | Catalina 320 | Bill Van Emburg
|
J0 | 6 | 1 | 88 |   | Baku Maru | 102 | 20:57:09 | 121:32 |   | Hunter 37.5 | B Angioletti
|
S5 | 1 | 1 | 42934 |   | Whisper | 96 | 19:54:42 | 49:25 |   | Alsberg Exp34 | T&J Barnes
|
S6 | 2 | 1 | 40165 |   | True North | 126 | 20:07:31 | 60:35 |   | J 27 | Dan Arntzen
|
S5 | 3 | 2 | 54951 |   | Tenacity | 105 | 20:06:29 | 60:43 |   | Olson 34 | Peter Cooper
|
S5 | 4 | 3 | 53026 |   | Measure for Mea | 93 | 20:06:04 | 60:57 |   | Morgan 36 NM | Brian Tobin
|
S4 | 5 | 1 | 45367 |   | Gaucho | 75 | 20:16:56 | 67:49 |   | Beneteau 36.7 | M&D Bouchaert
|
S6 | 6 | 2 | 143 |   | Warp Drive | 129 | 20:17:22 | 70:16 |   | Laser 28 ODR | Carl Stineman
|
S4 | 7 | 2 | 41625 |   | Its Good | 72 | 20:21:27 | 72:29 |   | | Mitch Weisman
|
S6 | 8 | 3 | 40202 |   | Truant | 132 | 20:27:26 | 80:10 |   | S2 9.1 | Walter Kawula
|
S0 | 9 | 1 | 15309 |   | tenacity | 129 | 20:30:26 | 88:20 |   | T10 | Sue Philbrick
|
S5 | 10 | 4 | 42758 |   | Orion | 102 | DNF | DNF |   | Hunter 37.5 | Marty Finerty
|
Last updated 18-Aug-11