Beer Can Race 11
| Race: Beer Can Race 11 | Series: Beer (11) | Date: 17-Aug-11
|
| Course: BEER_P6 | Buoys: P | Distance: 7.06
|
| RC Boat: | Wind: 10 | Seas: 0-1
|
| Sections & Start Times:
|
|---|
| J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S4: 19:05:00 | S5: 19:00:00
|
| S6: 19:00:00 | S7: 19:00:00 | S8: 11:05:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 30857 |   | Songline | 144 | 19:51:33 | 49:36 |   | C&C 34 | Michael Abbey
|
| J9 | 2 | 2 | 30007 |   | Tempest | 132 | 19:51:25 | 50:53 |   | Frers 30 | Hank Kalmus
|
| J9 | 3 | 3 | 15171 |   | Kahuna | 132 | 19:57:02 | 56:30 |   | S2 9.1 | Loren Thompson
|
| J9 | 4 | 4 | 40058 |   | whisper | 201 | 20:07:07 | 58:28 |   | O'Day 28 | Whisper Assoc
|
| J9 | 5 | 5 | 365 |   | Za Zen | 159 | 20:06:52 | 63:09 |   | Catalina 320 | Bill Van Emburg
|
| J9 | 6 | 6 | 13628 |   | Windchime | 159 | 20:09:22 | 65:39 |   | Tartan 33 | Rick Stage
|
| J9 | 7 | 7 | 30427 |   | Starship | 168 | 20:13:40 | 68:54 |   | Cal 9.2 | Dick Dronsuth
|
| J0 | 8 | 1 | 88 |   | Baku Maru | 102 | 20:15:09 | 73:09 |   | Hunter 37.5 | B Angioletti
|
| S5 | 1 | 1 | 42758 |   | Orion | 102 | 19:59:20 | 47:20 |   | Hunter 37.5 | Marty Finerty
|
| S0 | 2 | 1 | 15309 |   | tenacity | 129 | 20:02:00 | 51:49 |   | T10 | Sue Philbrick
|
| S5 | 3 | 2 | 54951 |   | Tenacity | 105 | 20:06:17 | 53:56 |   | Olson 34 | Peter Cooper
|
| S6 | 4 | 1 | 40165 |   | True North | 126 | 20:08:52 | 54:02 |   | J 27 | Dan Arntzen
|
| S6 | 5 | 2 | 40202 |   | Truant | 132 | 20:09:38 | 54:06 |   | S2 9.1 | Walter Kawula
|
| S5 | 6 | 3 | 42934 |   | Whisper | 96 | 20:05:27 | 54:09 |   | Alsberg Exp34 | T&J Barnes
|
| S5 | 7 | 4 | 53026 |   | Measure for Mea | 93 | 20:05:43 | 54:46 |   | Morgan 36 NM | Brian Tobin
|
| S4 | 8 | 1 | 41625 |   | Its Good | 72 | 20:12:36 | 59:08 |   | Schock 35 | Mitch Weisman
|
| S6 | 9 | 3 | 33536 |   | Slap Shot | 117 | 20:15:17 | 61:31 |   | C&C 35-3 | Scott Sims
|
| S6 | 10 | 4 | 52704 |   | Club Lunasea | 138 | 20:20:56 | 64:42 |   | Hunter 34 | Tom Dickenson
|
| S5 | 11 | 5 | 34109 |   | Shoe String | 105 | 20:20:55 | 68:34 |   | Olson 34 | Jay Grizzell
|
Last updated 07-Sep-11