Beer Can Race 12
Race: Beer Can Race 12 | Series: Beer (12) | Date: 24-Aug-11
|
Course: BEER_P6 | Buoys: P | Distance: 7.06
|
RC Boat: | Wind: 22 | Seas: 2-3
|
Sections & Start Times:
|
---|
J0: 18:50:00 | J9: 18:45:00 | S0: 18:55:00 | S4: 19:05:00 | S5: 19:00:00
|
S6: 19:00:00 | S7: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 40058 |   | whisper | 201 | 19:48:35 | 39:56 |   | O'Day 28 | Whisper Assoc
|
J9 | 2 | 2 | 30007 |   | Tempest | 132 | 19:43:49 | 43:17 |   | Frers 30 | Hank Kalmus
|
J9 | 3 | 3 | 30857 |   | Songline | 144 | 19:47:23 | 45:26 |   | C&C 34 | Michael Abbey
|
J9 | 4 | 4 | 30427 |   | Starship | 168 | 19:54:19 | 49:33 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 5 | 5 | 13628 |   | Windchime | 159 | 19:53:31 | 49:48 |   | Tartan 33 | Rick Stage
|
J9 | 6 | 6 | 365 |   | Za Zen | 159 | 19:54:06 | 50:23 |   | Catalina 320 | Bill Van Emburg
|
J9 | 7 | 7 | 15171 |   | Kahuna | 132 | 19:52:11 | 51:39 |   | S2 9.1 | Loren Thompson
|
J0 | 8 | 1 | 88 |   | Baku Maru | 102 | 20:02:53 | 60:53 |   | Hunter 37.5 | B Angioletti
|
S6 | 1 | 1 | 40165 |   | True North | 126 | 19:58:14 | 43:24 |   | J 27 | Dan Arntzen
|
S5 | 2 | 1 | 53026 |   | Measure for Mea | 93 | 19:55:32 | 44:35 |   | Morgan 36 NM | Brian Tobin
|
S5 | 3 | 2 | 42934 |   | Whisper | 96 | 19:56:20 | 45:02 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 4 | 3 | 54951 |   | Tenacity | 105 | 19:57:46 | 45:25 |   | Olson 34 | Peter Cooper
|
S6 | 5 | 2 | 33536 |   | Slap Shot | 117 | 19:59:19 | 45:33 |   | C&C 35-3 | Scott Sims
|
S6 | 6 | 3 | 40202 |   | Truant | 132 | 20:01:48 | 46:16 |   | S2 9.1 | Walter Kawula
|
S5 | 7 | 4 | 42758 |   | Orion | 99 | 19:58:52 | 47:13 |   | Hunter 37.5 | Marty Finerty
|
S6 | 8 | 4 | 143 |   | Warp Drive | 129 | 20:02:34 | 47:23 |   | Laser 28 ODR | Carl Stineman
|
S4 | 9 | 1 | 45367 |   | Gaucho | 75 | 20:02:23 | 48:34 |   | Beneteau 36.7 | M&D Bouchaert
|
S4 | 10 | 2 | 41625 |   | Its Good | 72 | 20:05:32 | 52:04 |   | Schock 35 | Mitch Weisman
|
S5 | 11 | 5 | 34109 |   | Shoe String | 105 | 20:04:45 | 52:24 |   | Olson 34 | Jay Grizzell
|
Last updated 06-Sep-11