Competition Series
Section results scoring best 3 of 5 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 05 | 06 | 07 |
|
|---|
| F1 | 1 |   | Rush Hour | 1,600 | | 1 |
|
|
|
| J9 | 1 |   | Windchime | 4,800 | | 1 | 1 | 1 |
|
| J9 | 2 |   | Kahuna | 1,600 | 1 |
|
|
|
| S5 | 1 |   | Whisper | 4,721 | 1 | 1 | | 2 | 4 |
|
| S5 | 2 |   | Measure for Mea | 4,490 | | 2 | | 4 | 1 |
|
| S5 | 3 |   | Tenacity | 4,488 | 3 | 4 | 1 | 3 | 3 |
|
| S5 | 4 |   | Orion | 4,417 | 5 | | 6 | 1 | 2 |
|
| S5 | 5 |   | Heart Throb | 4,261 | 2 | 5 | 3 | 8 | 7 |
|
| S5 | 6 |   | Gaucho | 4,182 | 4 | 3 | 4 | 5 | 8 |
|
| S5 | 7 |   | Unknown Lady2 | 4,042 | | 6 | 2 | 7 | 5 |
|
| S5 | 8 |   | Tide the Knot | 3,675 | 6 | | | 6 | 6 |
|
| S5 | 9 |   | DNF | 1,225 | | | 6 |
|
|
|
| S6 | 1 |   | Exeter | 4,800 | 1 | 1 | 1 | 2 | 1 |
|
| S6 | 2 |   | Songline | 4,563 | 2 | 2 | 3 | 3 | 2 |
|
| S6 | 3 |   | Tempest | 4,409 | 3 | 3 | 2 | 4 | 4 |
|
| S6 | 4 |   | Awesome | 3,044 | | | | 1 | 3 |
|
| S6 | 5 |   | Kahuna | 1,369 | | 4 |
|
|
|
| S7 | 1 |   | whisper | 4,800 | 1 | *1 | 2 | 1 | 1 |
|
| S7 | 2 |   | Starship | 4,722 | 2 | | 1 | *2 | *2 |
|
| S7 | 3 |   | Za Zen | 3,200 | *1 | 1 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 16-Sep-11