Competition No. 1
| Race: Competition No. 1 | Series: Comp (01) | Date: 31-Jul-11
|
| Course: SA7-O4 | Buoys: P | Distance: 12.14
|
| RC Boat: 365 Za Zen | Wind: 8-10 | Seas: 1 ft
|
| Sections & Start Times:
|
|---|
| F1: 12:00:00 | J9: 11:35:00 | S0: 11:50:00 | S1: 11:55:00 | S2: 12:25:00
|
| S3: 12:15:00 | S4: 11:50:00 | S5: 11:50:00 | S6: 11:45:00 | S7: 11:45:00
|
| S8: 11:05:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 15171 |   | Kahuna | 132 | 14:44:36 | 162:54 |   | S2 9.1 | Loren Thompson
|
|
|
| S5 | 1 | 1 | 42934 |   | Whisper | 96 | 14:15:36 | 126:11 |   | Alsberg Exp34 | T&J Barnes
|
| S5 | 3 | 2 | 56613 |   | Heart Throb | 78 | 14:14:36 | 128:49 |   | Columbia 30 | P&D Ulatowski
|
| S5 | 5 | 3 | 54951 |   | Tenacity | 105 | 14:31:09 | 139:54 |   | Olson 34 | Peter Cooper
|
| S5 | 6 | 4 | 45367 |   | Gaucho | 75 | 14:25:44 | 140:34 |   | Beneteau 36.7 | M&D Bouchaert
|
| S5 | 8 | 5 | 42758 |   | Orion | 102 | 14:32:24 | 141:46 |   | Hunter 37.5 | Marty Finerty
|
| S5 | 9 | 6 | 52845 |   | Tide the Knot | 99 | 14:33:05 | 143:03 |   | Sunfast 35 | B&C Metzen
|
|
|
| S6 | 2 | 1 | 41155 |   | Exeter | 120 | 14:16:11 | 126:54 |   | Baltic 35 TM | John Notch
|
| S6 | 4 | 2 | 30857 |   | Songline | 144 | 14:27:12 | 133:04 |   | C&C 34 | Michael Abbey
|
| S6 | 10 | 3 | 30007 |   | Tempest | 132 | 14:41:12 | 149:30 |   | Frers 30 | Hank Kalmus
|
|
|
| S7 | 7 | 1 | 40058 |   | whisper | 201 | 14:46:23 | 140:43 |   | O'Day 28 | Whisper Assoc
|
| S7 | 11 | 2 | 30427 |   | Starship | 168 | 14:59:10 | 160:10 |   | Cal 9.2 | Dick Dronsuth
|
Last updated 10-Aug-11