Competition Race 2
Race: Competition Race 2 | Series: Comp (02) | Date: 10-Aug-11
|
Course: SA7-P7 | Buoys: P | Distance: 10.69
|
RC Boat: 40058 whisper | Wind: 10 | Seas: flat
|
Sections & Start Times:
|
---|
F1: 12:10:00 | J9: 11:50:00 | S4: 12:05:00 | S5: 12:05:00 | S6: 12:00:00
|
S7: 12:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 34 |   | Rush Hour | 21 | 13:49:37 | 95:53 |   | Corsair F28R | Trey Ritter
|
|
J9 | 1 | 1 | 13628 |   | Windchime | 159 | 14:42:53 | 144:33 |   | Tartan 33 | Rick Stage
|
|
S5 | 1 | 1 | 42934 |   | Whisper | 96 | 13:54:51 | 92:45 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 3 | 2 | 53026 |   | Measure for Mea | 93 | 13:56:32 | 94:58 |   | Morgan 36 NM | Brian Tobin
|
S5 | 5 | 3 | 45367 |   | Gaucho | 75 | 13:55:44 | 97:22 |   | Beneteau 36.7 | M&D Bouchaert
|
S5 | 6 | 4 | 54951 |   | Tenacity | 105 | 14:02:54 | 99:12 |   | Olson 34 | Peter Cooper
|
S5 | 7 | 5 | 56613 |   | Heart Throb | 78 | 14:04:23 | 105:29 |   | Columbia 30 | P&D Ulatowski
|
S5 | 10 | 6 | 40655 |   | Unknown Lady2 | 90 | 14:23:35 | 122:33 |   | Frers 36 | Dave Ward
|
|
S6 | 1 | 1 | 41155 |   | Exeter | 120 | 13:54:08 | 92:45 |   | Baltic 35 TM | John Notch
|
S6 | 4 | 2 | 30857 |   | Songline | 144 | 14:01:24 | 95:45 |   | C&C 34 | Michael Abbey
|
S6 | 8 | 3 | 30007 |   | Tempest | 132 | 14:14:18 | 110:47 |   | Frers 30 | Hank Kalmus
|
S6 | 9 | 4 | 15171 |   | Kahuna | 132 | 14:15:25 | 111:54 |   | S2 9.1 | Loren Thompson
|
|
S7 | 11 | 1 | 365 |   | Za Zen | 159 | 14:35:04 | 126:44 |   | Catalina 320 | Bill Van Emburg
|
Last updated 10-Aug-11