Competition Race 7
Race: Competition Race 7 | Series: Comp (07) | Date: 11-Sep-11
|
Course: SA7-S4 | Buoys: P | Distance: 4.15
|
RC Boat: 30427 Starship | Wind: SE 8.5 | Seas: 11-Sep-1
|
Sections & Start Times:
|
---|
J9: 13:20:00 | S4: 13:35:00 | S5: 13:35:00 | S6: 13:30:00 | S7: 13:30:00
|
S8: 11:05:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
S5 | 2 | 1 | 53026 |   | Measure for Mea | 93 | 14:22:54 | 41:28 |   | Morgan 36 NM | Brian Tobin
|
S5 | 5 | 2 | 42758 |   | Orion | 99 | 14:25:29 | 43:38 |   | Hunter 37.5 | Marty Finerty
|
S5 | 6 | 3 | 54951 |   | Tenacity | 105 | 14:25:58 | 43:42 |   | Olson 34 | Peter Cooper
|
S5 | 7 | 4 | 42934 |   | Whisper | 96 | 14:26:00 | 44:22 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 9 | 5 | 40655 |   | Unknown Lady2 | 90 | 14:26:42 | 45:29 |   | Frers 36 | Dave Ward
|
S5 | 10 | 6 | 52845 |   | Tide the Knot | 99 | 14:27:24 | 45:33 |   | Sunfast 35 | B&C Metzen
|
S5 | 11 | 7 | 56613 |   | Heart Throb | 78 | 14:26:05 | 45:41 |   | Columbia 30 | P&D Ulatowski
|
S5 | 13 | 8 | 45367 |   | Gaucho | 75 | 14:28:07 | 47:56 |   | Beneteau 36.7 | M&D Bouchaert
|
|
S6 | 1 | 1 | 41155 |   | Exeter | 120 | 14:18:56 | 40:38 |   | Baltic 35 TM | John Notch
|
S6 | 4 | 2 | 30857 |   | Songline | 144 | 14:22:29 | 42:31 |   | C&C 34 | Michael Abbey
|
S6 | 8 | 3 | 243 |   | Awesome | 135 | 14:24:30 | 45:10 |   | J 30 | B & V Smith
|
S6 | 12 | 4 | 30007 |   | Tempest | 132 | 14:24:58 | 45:50 |   | Frers 30 | Hank Kalmus
|
|
S7 | 3 | 1 | 40058 |   | whisper | 201 | 14:26:17 | 42:23 |   | O'Day 28 | Whisper Assoc
|
Last updated 16-Sep-11