Dominic Marano
Section results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
J9 | 1 |   | Windchime | 1,600 | 1 |
|
|
S5 | 1 |   | Orion | 3,121 | 1 | 2 |
|
S5 | 2 |   | Measure for Mea | 2,969 | 4 | 1 |
|
S5 | 3 |   | Whisper | 2,890 | 2 | 4 |
|
S5 | 4 |   | Tenacity | 2,888 | 3 | 3 |
|
S5 | 5 |   | Unknown Lady2 | 2,452 | 7 | 5 |
|
S5 | 6 |   | Tide the Knot | 2,450 | 6 | 6 |
|
S5 | 7 |   | Gaucho | 2,385 | 5 | 8 |
|
S5 | 8 |   | Heart Throb | 2,245 | 8 | 7 |
|
|
S6 | 1 |   | Exeter | 3,121 | 2 | 1 |
|
S6 | 2 |   | Awesome | 3,044 | 1 | 3 |
|
S6 | 3 |   | Songline | 2,965 | 3 | 2 |
|
S6 | 4 |   | Tempest | 2,738 | 4 | 4 |
|
|
S7 | 1 |   | whisper | 3,200 | 1 | 1 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 16-Sep-11