UK-Halsey Sprints
Fleet results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
J9 | 1 |   | Tempest | 3,200 | 1 | 1 |
|
|
S5 | 1 |   | Tenacity | 3,121 | 1 | 2 |
|
S5 | 2 |   | Free Agent | 2,665 | 4 | 5 |
|
S5 | 3 |   | Heart Throb | 2,561 | 10 | 1 |
|
S6 | 4 |   | Exeter | 2,482 | 2 | 10 |
|
S7 | 5 |   | whisper | 2,458 | 8 | 4 |
|
S5 | 6 |   | Unknown Lady2 | 2,344 | 11 | 3 |
|
S6 | 6 |   | Wave Dancer | 2,344 | 3 | 11 |
|
S7 | 8 |   | Starship | 2,320 | 5 | 9 |
|
S6 | 9 |   | Truant | 2,314 | 6 | 8 |
|
S6 | 10 |   | Songline | 2,312 | 7 | 7 |
|
S5 | 11 |   | Gaucho | 2,249 | 9 | 6 |
|
S7 | 12 |   | Za Zen | 784 | | DNF |
|
UK-Halsey Sprints
Section results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
J9 | 1 |   | Tempest | 3,200 | 1 | 1 |
|
|
S5 | 1 |   | Tenacity | 3,121 | 1 | 2 |
|
S5 | 2 |   | Heart Throb | 2,969 | 4 | 1 |
|
S5 | 3 |   | Free Agent | 2,890 | 2 | 4 |
|
S5 | 4 |   | Gaucho | 2,740 | 3 | 5 |
|
S5 | 4 |   | Unknown Lady2 | 2,740 | 5 | 3 |
|
|
S6 | 1 |   | Exeter | 3,044 | 1 | 3 |
|
S6 | 2 |   | Songline | 2,969 | 4 | 1 |
|
S6 | 3 |   | Truant | 2,965 | 3 | 2 |
|
S6 | 4 |   | Wave Dancer | 2,890 | 2 | 4 |
|
|
S7 | 1 |   | Starship | 3,121 | 1 | 2 |
|
S7 | 1 |   | whisper | 3,121 | 2 | 1 |
|
S7 | 3 |   | Za Zen | 1,369 | | DNF |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 29-May-11