Crowley's Sprints
Fleet results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
J9 | 1 |   | Final Draft | 3,200 | 1 | 1 |
|
J9 | 2 |   | Kahuna | 3,042 | 2 | 2 |
|
J9 | 3 |   | Baku Maru | 1,444 | 3 |
|
|
S6 | 1 |   | Exeter | 3,121 | 2 | 1 |
|
S5 | 2 |   | Whisper | 2,969 | 1 | 4 |
|
S5 | 3 |   | Tenacity | 2,927 | 3 | +2 |
|
S6 | 4 |   | Songline | 2,639 | 7 | +2 |
|
S6 | 5 |   | Warp Drive | 2,525 | 4 | 7 |
|
S5 | 6 |   | Unknown Lady2 | 2,521 | 5 | 6 |
|
S6 | 7 |   | Wave Dancer | 2,385 | 8 | 5 |
|
S5 | 8 |   | Heart Throb | 2,186 | 6 | 10 |
|
S6 | 9 |   | Tempest | 2,113 | 9 | 8 |
|
S7 | 10 |   | whisper | 1,985 | 10 | 9 |
|
S7 | 11 |   | Starship | 1,800 | 11 | 11 |
|
S7 | 12 |   | Za Zen | 841 | | 12 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 11-Jul-11