Crowley's Sprints
Section results scoring best 2 of 2 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 |
|
---|
J9 | 1 |   | Final Draft | 3,200 | 1 | 1 |
|
J9 | 2 |   | Kahuna | 3,042 | 2 | 2 |
|
J9 | 3 |   | Baku Maru | 1,444 | 3 |
|
|
S5 | 1 |   | Tenacity | 3,121 | 2 | 1 |
|
S5 | 1 |   | Whisper | 3,121 | 1 | 2 |
|
S5 | 3 |   | Unknown Lady2 | 2,888 | 3 | 3 |
|
S5 | 4 |   | Heart Throb | 2,738 | 4 | 4 |
|
|
S6 | 1 |   | Exeter | 3,200 | 1 | 1 |
|
S6 | 2 |   | Songline | 2,965 | 3 | 2 |
|
S6 | 3 |   | Warp Drive | 2,890 | 2 | 4 |
|
S6 | 4 |   | Wave Dancer | 2,813 | 4 | 3 |
|
S6 | 5 |   | Tempest | 2,592 | 5 | 5 |
|
|
S7 | 1 |   | whisper | 3,200 | 1 | 1 |
|
S7 | 2 |   | Starship | 3,042 | 2 | 2 |
|
S7 | 3 |   | Za Zen | 1,444 | | 3 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 11-Jul-11