Beer JAM Section
Fleet results scoring best 7 of 13 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
|
|---|
| F1 | 1 |   | Caliente 2 | 11,200 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
|
| J9 | 1 |   | Tempest | 11,200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| J9 | 2 |   | Warp Drive | 10,493 | | 5 | | 3 | 2 | 2 | 2 | 3 | 3 | | 2 | 7 | 2 |
|
| J0 | 3 |   | Za Zen | 10,049 | | | 2 | | | 6 | | 4 | 4 | 3 | | 2 | 1 |
|
| J9 | 4 |   | Irish Rover | 9,889 | 4 | 2 | 6 | 6 | 4 | 4 | 5 | 5 | 2 | | | 7 | 3 |
|
| J9 | 5 |   | Kahuna | 9,605 | | | 6 | 4 | 3 | | 4 | 2 | | 2 | | | 7 |
|
| J9 | 6 |   | Gaucho III | 9,593 | 3 | 3 | 6 | 5 | | 3 | 7 | 6 | 6 | 5 | 3 | 7 | 7 |
|
| J0 | 7 |   | Starship | 9,463 | 2 | | | 2 | | | 3 | 7 | 5 | 4 | | | 7 |
|
| J9 | 8 |   | DNF | 7,214 | | 5 | 6 | | | 6 | 7 | | | | | 7 | 7 |
|
| J0 | 9 |   | whisper | 1,156 | | | | | | | | | | | | 7 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 12-Sep-13