Lady Skipper #2
| Race: Lady Skipper #2 | Series: Lady (02) | Date: 26-May-13
|
| Course: SA7-S3 | Buoys: P | Distance: 5.50
|
| RC Boat: 138 Zorina | Wind: 2-7 Kt ENE | Seas: 26-May-1
|
| Sections & Start Times:
|
|---|
| F1: 11:45:00 | J9: 11:35:00 | S4: 11:40:00 | S5: 11:40:00 | S6: 11:40:00
|
| S7: 11:40:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 60076 |   | Noor | 3 | 12:58:07 | 72:51 |   | Corsair F31 | Mallchok
|
|
|
| J9 | 1 | 1 | 711 |   | Irish Rover | 117 | 13:32:08 | 106:25 |   | Ericson 36 | R&J McLean
|
|
|
| S4 | 1 | 1 | 25659 |   | Liberty 2 | 72 | 12:48:49 | 62:13 |   | C&C 115 | Ginny Blasco
|
| S4 | 3 | 2 | 45367 |   | Gaucho | 75 | 12:53:15 | 66:23 |   | Beneteau 36.7 | M&D Bouchaert
|
|
|
| S6 | 2 | 1 | 40202 |   | Truant | 132 | 12:56:45 | 64:39 |   | S2 9.1 | W&H Kawula
|
Last updated 22-Sep-13