2013 MORF Open #3
Race: 2013 MORF Open #3 | Series: Open (03) | Date: 29-Sep-13
|
Course: SA7-W1 | Buoys: P | Distance: 11.00
|
RC Boat: | Wind: | Seas: 29-Sep-1
|
Sections & Start Times:
|
---|
F1: 11:55:00 | J9: 11:35:00 | S0: 11:40:00 | S3: 11:50:00 | S4: 11:50:00
|
S5: 11:50:00 | S6: 11:45:00 | S7: 11:45:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 13:39:22 | 100:10 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 15171 |   | Kahuna | 132 | 13:56:37 | 117:25 |   | S2 9.1 | Loren Thompson
|
J9 | 3 | 3 | 711 |   | Irish Rover | 117 | 14:00:35 | 124:08 |   | Ericson 36 | R&J McLean
|
J9 | 4 | 4 | 16991 |   | Gaucho III | 126 | DNF | DNF |   | Peterson 34 | Kirk Kessler
|
|
S5 | 2 | 1 | 6 |   | Solitary | 54 | 13:33:21 | 93:27 |   | Flying Tiger | Jeremy Alexis
|
S5 | 4 | 2 | 42934 |   | Whisper | 96 | 13:43:17 | 95:41 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 6 | 3 | 52039 |   | Jahazi | 51 | 13:38:07 | 98:46 |   | J 120 | Frank Giampoli
|
S5 | 8 | 4 | 54951 |   | Tenacity | 105 | 13:49:23 | 100:08 |   | Olson 34 | Peter Cooper
|
S5 | 9 | 5 | 52845 |   | Tide the Knot | 96 | 13:56:01 | 108:25 |   | Sunfast 35 | B&C Metzen
|
S5 | 11 | 6 | 41625 |   | Its Good | 72 | 13:56:54 | 113:42 |   | Schock 35 | Mitch Weisman
|
|
S6 | 1 | 1 | 30475 |   | Erica | 126 | 13:32:58 | 84:52 |   | T10 | M&B Kaczor
|
S6 | 3 | 2 | 23994 |   | Planxty | 135 | 13:45:22 | 95:37 |   | J 30 | K&D Bartley
|
S6 | 5 | 3 | 41155 |   | Exeter | 120 | 13:44:44 | 97:44 |   | Baltic 35 TM | John Notch
|
S6 | 7 | 4 | 33912 |   | Wave Dancer | 120 | 13:46:16 | 99:16 |   | Sabre 36 | Michael Sklar
|
S6 | 13 | 5 | 161 |   | Revelation | 132 | 14:04:29 | 115:17 |   | Dehler Opt101 | Allen Carter
|
S6 | 14 | 6 | 6525 |   | Cahoots | 120 | 14:04:04 | 117:04 |   | Peterson 34 | M Ciechanowski
|
|
S7 | 10 | 1 | 40058 |   | whisper | 201 | 14:14:52 | 113:01 |   | O'Day 28 | Whisper Assoc
|
S7 | 12 | 2 | 365 |   | Za Zen | 159 | 14:08:05 | 113:56 |   | Catalina 320 | Bill Van Emburg
|
Last updated 29-Sep-13