| PHRFection | from Michigan City | 08/11/13 | ||||||||||||
| Section | Results | |||||||||||||
| Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish | Distance [nm] | Corrected Speed [kt] | |
| MORF | S5 | 2 | 1 | 30007 | Tempest | 132 | Frers 30 | Hank Kalmus | 12:50 | 15:04:17 | 01:52:10 | SA7 | 9.8 | 5.263 |
| MORF | S5 | 3 | 2 | 33912 | Wave Dancer | 120 | Sabre 36 | Michael Sklar | 12:50 | 15:04:04 | 01:53:58 | SA7 | 9.8 | 5.180 |
| MORF | S5 | 7 | 3 | 711 | Irish Rover | 117 | Ericson 36 | R&J McLean | 12:50 | 15:12:28 | 02:02:52 | SA7 | 9.8 | 4.805 |
| Area III | S5 | 12 | 6 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 12:50 | DNF | Belmont | 14.0 | ||
| MORF | S5 | 12 | 6 | 34109 | Shoe String | 117 | Olson 34 | Jay Grizzell | 12:50 | DNF | SA7 | 9.8 | ||
| MORF | S4 | 4 | 1 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 13:03 | 15:16:08 | 01:55:33 | SA7 | 9.8 | 5.110 |
| Area III | S3 | 1 | 1 | 11508 | Maskawa | 72 | C&C 115 | Don Waller | 12:50 | 14:47:22 | 01:45:18 | SA7 | 9.8 | 5.606 |
| MORF | S3 | 5 | 2 | 45367 | Gaucho | 75 | Beneteau 36.7 | M&D Bouchaert | 12:50 | 15:00:20 | 01:57:46 | SA7 | 9.8 | 5.013 |
| MORF | S3 | 6 | 3 | 41625 | Its Good | 72 | Schock 35 | Mitch Weisman | 12:50 | 15:00:13 | 01:58:09 | SA7 | 9.8 | 4.997 |
| MORF | S3 | 8 | 4 | 46735 | NV | 72 | Schock 35 | Darius Keblinskas | 12:50 | 15:18:25 | 02:16:21 | SA7 | 9.8 | 4.330 |
| MORF | S1 | 9 | 1 | 60076 | Noor | 3 | Corsair F31 | Mark Mallchok | 12:50 | 15:41:03 | 02:50:33 | SA7-2 | 9.8 | 3.462 |
| 08/12/13 10:00 psc |