2014 Boat of the Year
Fleet results scoring best 11 of 21 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|---|
| J9 | 1 |   | Starship | 16,741 | | | 4 | 8 | 1 | 2 | 2 | | | | | | | 1 | | 2 | 2 | *3 | *3 | 1 | 3 |
|
|
|
| S4 | 1 |   | Tenacity | 16,651 | *2 | 5 | 3 | 3 | 3 | 2 | 6 | 1 | 4 | 1 | 2 | 2 | 4 | 5 | 4 | 8 | 2 | 6 | 7 | 2 | 5 |
|
| S4 | 2 |   | Whisper | 16,566 | | 2 | 4 | 2 | 2 | 3 | 1 | | | | | | 3 | | *2 | 2 | 3 | 3 | 5 | 1 | 3 |
|
| S6 | 3 |   | Exeter | 14,893 | 2 | 3 | *4 | *4 | 6 | 5 | 4 | 5 | | | | | | 4 | 9 | +6 | 9 | 5 | 4 | 5 |
|
| S4 | 4 |   | Unknown Lady2 | 14,133 | | | | | 8 | 17 | 13 | 3 | 3 | 6 | | | 6 | 3 | 10 | 5 | 7 | 7 | 9 | *5 | 4 |
|
| S6 | 5 |   | Wave Dancer | 14,021 | 1 | 7 | | | 13 | 7 | 5 | 4 | | | | | | 1 | 12 | | | 4 | 8 | 9 | 2 |
|
| S6 | 6 |   | Za Zen | 13,627 | 6 | 9 | | | 15 | 14 | 8 | 8 | | | 1 | 1 | 1 | 10 | 11 | *7 | *7 | 12 | 10 |
|
| S4 | 7 |   | Heart Throb | 13,518 | 3 | 6 | 2 | 4 | 5 | 11 | 12 | 6 | | | | | | *6 | 3 | 9 | | 18 | 12 |
|
| S4 | 8 |   | Tide the Knot | 11,864 | | | 5 | 7 | 14 | 10 | *8 | 10 | | | | | | 9 | 6 | +6 | 4 | 13 | 13 |
|
| S4 | 9 |   | Esprit dEcosse | 11,921 | | | | | 17 | 15 | 11 | 12 | 5 | 2 | 4 | 5 | | 13 | 13 | 12 | 8 | 17 | 16 | | 12 |
|
| S6 | 10 |   | whisper | 11,149 | | | 11 | 11 | 10 | 13 | 7 | 2 | | | | | | 12 | 2 | 13 | | 21 | | 7 | 15 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 23-Sep-14