MORF Open A3 PHRF
Section results scoring best 1 of 1 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 |
|
|---|
| F1 | 1 |   | Caliente 2 | 1,600 | 1 |
|
|
|
| J9 | 1 |   | Tempest | 1,600 | 1 |
|
| J9 | 2 |   | Songline | 1,521 | 2 |
|
| J9 | 3 |   | Starship | 1,444 | 3 |
|
| J9 | 4 |   | Fire Escape | 1,369 | 4 |
|
| J9 | 5 |   | Yukon | 1,296 | 5 |
|
|
|
| S0 | 1 |   | Erica | 1,600 | 1 |
|
| S0 | 2 |   | Winnebago | 1,521 | 2 |
|
| S0 | 3 |   | Lightning | 1,444 | 3 |
|
| S0 | 4 |   | Out of the Blue | 1,369 | 4 |
|
| S0 | 5 |   | Honey Badger | 1,225 | 6 |
|
| S0 | 5 |   | Temerity | 1,225 | 6 |
|
|
|
| S4 | 1 |   | 007 | 1,600 | 1 |
|
| S4 | 2 |   | Gaucho | 1,521 | 2 |
|
| S4 | 3 |   | Mirage | 1,444 | 3 |
|
| S4 | 4 |   | Serenity | 1,369 | 4 |
|
| S4 | 5 |   | Its Good | 1,296 | 5 |
|
| S4 | 6 |   | Nirvana | 1,225 | 6 |
|
| S4 | 7 |   | Esprit dEcosse | 1,156 | 7 |
|
| S4 | 8 |   | Rambler | 1,024 | 9 |
|
| S4 | 8 |   | dnf4 | 1,024 | 9 |
|
|
|
| S5 | 1 |   | Whisper | 1,600 | 1 |
|
| S5 | 2 |   | Unknown Lady2 | 1,521 | 2 |
|
| S5 | 3 |   | Tenacity | 1,444 | 3 |
|
| S5 | 4 |   | Measure for Mea | 1,369 | 4 |
|
|
|
| S6 | 1 |   | Wave Dancer | 1,600 | 1 |
|
| S6 | 2 |   | Cahoots | 1,521 | 2 |
|
|
|
| S7 | 1 |   | dnf7 | 1,521 | 2 |
|
| S7 | 1 |   | whisper | 1,521 | 2 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 13-Oct-14