Beer Can Series
Fleet results scoring best 6 of 11 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 12 | 13 |
|
---|
F1 | 1 |   | Caliente 2 | 1,600 | | | | | 1 |
|
|
J9 | 1 |   | Tempest | 9,600 | | 2 | 1 | 2 | 1 | 1 | 2 | 1 | | 1 | 1 |
|
J9 | 2 |   | Za Zen | 9,363 | | 1 | 2 | | 2 | 3 | 1 | 3 | 1 | 2 | 2 |
|
J9 | 3 |   | Starship | 7,530 | | 3 | | 1 | | 2 | 3 | 2 |
|
|
S0 | 1 |   | Erica | 9,290 | | 1 | 10 | 1 | 1 | 4 | 2 | 1 |
|
S0 | 2 |   | Lightning | 8,828 | | 2 | | | | | 1 | 2 | 2 | 5 | 4 |
|
S0 | 3 |   | Skidmarks | 8,741 | | 3 | 9 | 10 | 3 | 3 | 4 | 3 | 3 | 4 | 2 |
|
S3 | 4 |   | Sorcerer | 8,309 | | 14 | 4 | 3 | 8 | 5 | 12 | 7 | 8 | 1 | 3 |
|
S5 | 5 |   | Whisper | 8,155 | | 4 | 8 | 4 | 5 | 2 | 9 | 8 | 7 | 3 | 9 |
|
S3 | 6 |   | Gaucho | 7,645 | | | 3 | 7 | 9 | | | 11 | | 2 | 1 |
|
S5 | 7 |   | Measure for Mea | 7,447 | | | 7 | 6 | 2 | | 6 | 5 | 9 | 10 | 16 |
|
S6 | 8 |   | Truant | 7,303 | | 7 | 13 | 2 | 10 | 8 | 7 | 6 | 14 | 11 | 7 |
|
S6 | 9 |   | Planxty | 7,179 | | | 14 | | 4 | 9 | 3 | 10 | 6 | 7 | 16 |
|
S5 | 10 |   | Tenacity | 7,149 | | 8 | 6 | 8 | 6 | | 11 | 17 | 10 | 6 | 5 |
|
S6 | 11 |   | Warp Drive | 6,791 | | 9 | 2 | 13 | 12 | 11 | 8 | 12 | 5 | | 10 |
|
S3 | 12 |   | Alpha Puppy | 6,562 | | 5 | 11 | | 11 | 7 | 10 | 9 | 11 | | 6 |
|
S6 | 13 |   | Wave Dancer | 6,305 | | | 12 | | 7 | | 14 | 4 | 4 | 12 |
|
S6 | 14 |   | Cahoots | 6,211 | | | 16 | | 14 | 6 | 16 | 13 | 1 | 13 | 8 |
|
S4 | 15 |   | Esprit d'Ecosse | 5,355 | | 10 | | 12 | 15 | 10 | 13 | 15 | 15 | 9 | 13 |
|
S6 | 16 |   | Slapshot | 5,267 | | 6 | | 11 | 13 | | 15 | 16 | 12 | | 12 |
|
S6 | 17 |   | Awesome | 4,627 | | 14 | | | | | 5 | 14 | 13 | 8 |
|
S6 | 18 |   | Shoe String | 4,230 | | 11 | | 5 | | | 17 | | | 14 | 14 |
|
S6 | 19 |   | Kahuna | 3,970 | | 12 | 15 | 9 | | | 18 | | | | 11 |
|
S3 | 20 |   | Solitary | 3,200 | | | 1 | | | 1 |
|
S3 | 21 |   | Its Good | 1,296 | | | 5 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 04-Sep-15