Competition Race 1
| Race: Competition Race 1 | Series: Comp (01) | Date: 05-Jul-15
|
| Course: SA7-P4 | Buoys: P | Distance: 10.69
|
| RC Boat: 41155 Exeter | Wind: 8-11 | Seas: 0-1
|
| Sections & Start Times:
|
|---|
| J9: 11:05:00 | S4: 11:15:00 | S6: 11:10:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 30427 |   | Starship | 168 | 13:07:05 | 92:09 |   | Cal 9.2 | Dick Dronsuth
|
| J9 | 2 | 2 | 60116 |   | Dobiehouse | 177 | 13:12:38 | 96:06 |   | Hunter 31 | Kevin Lynch
|
|
|
| S4 | 1 | 1 | 6 |   | Solitary | 48 | 12:45:47 | 82:14 |   | Flying Tiger | Jeremy Alexis
|
| S4 | 3 | 2 | 54951 |   | Tenacity | 105 | 12:57:29 | 83:47 |   | Olson 34 | Peter Cooper
|
| S4 | 4 | 3 | 1300 |   | Alpha Puppy | 69 | 12:53:43 | 86:25 |   | J 35 | Rick Stage
|
| S4 | 5 | 4 | 42934 |   | Whisper | 96 | 12:59:25 | 87:19 |   | Alsberg Exp34 | T&J Barnes
|
| S4 | 7 | 5 | 40655 |   | Unknown Lady2 | 90 | 13:04:03 | 93:01 |   | Frers 36 | Dave Ward
|
| S4 | 9 | 6 | 52845 |   | Tide the Knot | 105 | 13:08:56 | 95:14 |   | Sunfast 35 | B&C Metzen
|
| S4 | 10 | 7 | 42234 |   | Serenity | 78 | 13:05:06 | 96:12 |   | First 42 | Arnold Hirsch
|
| S4 | 11 | 8 | 50638 |   | Esprit d'Ecosse | 87 | 13:07:18 | 96:48 |   | J 105 | R&J McLean
|
|
|
| S6 | 2 | 1 | 23994 |   | Planxty | 135 | 12:57:27 | 83:24 |   | J 30 | K&D Bartley
|
| S6 | 6 | 2 | 30007 |   | Tempest | 132 | 13:02:30 | 88:59 |   | Frers 30 | Hank Kalmus
|
| S6 | 8 | 3 | 365 |   | Za Zen | 159 | 13:12:41 | 94:21 |   | Catalina 320 | Bill Van Emburg
|
Last updated 05-Jul-15