Performance 2
| Race: Performance 2 | Series: Perf (02) | Date: 23-May-15
|
| Course: SA7-P4 | Buoys: P | Distance: 10.69
|
| RC Boat: 42934 Whisper | Wind: 6-8 knots | Seas: 0
|
| Sections & Start Times:
|
|---|
| F1: 11:20:00 | J9: 11:05:00 | S4: 11:15:00 | S5: 11:15:00 | S6: 11:10:00
|
| S7: 11:10:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| F1 | 1 | 1 | 60076 |   | Noor | 15 | 13:18:58 | 116:18 |   | Corsair F31 | Mallchok
|
|
|
| J9 | 1 | 1 | 60116 |   | Dobiehouse | 177 | 13:03:37 | 87:05 |   | Hunter 31 | Kevin Lynch
|
| J9 | 2 | 2 | 30427 |   | Starship | 168 | 13:09:40 | 94:44 |   | Cal 9.2 | Dick Dronsuth
|
| J9 | 3 | 3 | 42521 |   | Sea Phoenix | 78 | 13:00:44 | 101:50 |   | Thomas 35 FR | G Knappenberger
|
| J9 | 4 | 4 | 34756 |   | Due East | 168 | DNF | DNF |   | C&C 27 | Colin Ambler
|
|
|
| S4 | 2 | 1 | 6 |   | Solitary | 48 | 12:40:00 | 76:27 |   | Flying Tiger | Jeremy Alexis
|
| S4 | 5 | 2 | 54951 |   | Tenacity | 105 | 12:54:59 | 81:17 |   | Olson 34 | Peter Cooper
|
| S4 | 6 | 3 | 50638 |   | Esprit dEcosse | 87 | 12:54:24 | 83:54 |   | J 105 | R&J McLean
|
| S4 | 8 | 4 | 42234 |   | Serenity | 78 | 12:56:26 | 87:32 |   | First 42 | Arnold Hirsch
|
| S4 | 9 | 5 | 1300 |   | Alpha Puppy | 69 | 12:57:08 | 89:50 |   | J 35 | Rick Stage
|
|
|
| S6 | 1 | 1 | 41155 |   | Exeter | 120 | 12:46:13 | 74:50 |   | Baltic 35 TM | John Notch
|
| S6 | 3 | 2 | 15171 |   | Kahuna | 132 | 12:51:00 | 77:29 |   | S2 9.1 | Loren Thompson
|
| S6 | 4 | 3 | 30007 |   | Tempest | 132 | 12:53:09 | 79:38 |   | Frers 30 | Hank Kalmus
|
| S6 | 7 | 4 | 365 |   | Za Zen | 159 | 13:05:37 | 87:17 |   | Catalina 320 | Bill Van Emburg
|
Last updated 24-May-15