UK Halsey Sprint
Race: UK Halsey Sprint | Series: Perf (05) | Date: 20-Jun-15
|
Course: SA7-S1 | Buoys: P | Distance: 5.50
|
RC Boat: Mission | Wind: 11 | Seas: 1-2
|
Sections & Start Times:
|
---|
J9: 11:05:00 | S4: 11:15:00 | S6: 11:10:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 143 |   | Warp Drive | 129 | 12:30:53 | 74:04 |   | Laser 28 ODR | Carl Stineman
|
J9 | 2 | 2 | 30427 |   | Starship | 168 | 12:40:54 | 80:30 |   | Cal 9.2 | Dick Dronsuth
|
J9 | 3 | 3 | 15171 |   | Kahuna | 132 | 12:42:51 | 85:45 |   | S2 9.1 | Loren Thompson
|
J9 | 4 | 4 | 60116 |   | Dobiehouse | 177 | 12:50:20 | 89:07 |   | Hunter 31 | Kevin Lynch
|
|
S4 | 1 | 1 | 6 |   | Solitary | 48 | 12:19:38 | 60:14 |   | Flying Tiger | Jeremy Alexis
|
S4 | 3 | 2 | 42934 |   | Whisper | 96 | 12:28:22 | 64:34 |   | Alsberg Exp34 | T&J Barnes
|
S4 | 4 | 3 | 53026 |   | Measure for Mea | 93 | 12:32:45 | 69:14 |   | Morgan 36 NM | Brian Tobin
|
S4 | 6 | 4 | 54951 |   | Tenacity | 105 | 12:36:07 | 71:30 |   | Olson 34 | Peter Cooper
|
S4 | 7 | 5 | 40655 |   | Unknown Lady2 | 90 | 12:38:20 | 75:05 |   | Frers 36 | Dave Ward
|
S4 | 8 | 6 | 42234 |   | Serenity | 78 | 12:38:06 | 75:57 |   | First 42 | Arnold Hirsch
|
S4 | 10 | 7 | 52845 |   | Tide the Knot | 105 | 12:46:25 | 81:48 |   | Sunfast 35 | B&C Metzen
|
S4 | 12 | 8 | 50638 |   | Esprit d'Ecosse | 87 | 12:49:16 | 86:18 |   | J 105 | R&J McLean
|
|
S6 | 2 | 1 | 23994 |   | Planxty | 135 | 12:26:26 | 64:04 |   | J 30 | K&D Bartley
|
S6 | 5 | 2 | 41155 |   | Exeter | 120 | 12:32:17 | 71:17 |   | Baltic 35 TM | John Notch
|
S6 | 9 | 3 | 30007 |   | Tempest | 132 | 12:42:08 | 80:02 |   | Frers 30 | Hank Kalmus
|
S6 | 11 | 4 | 365 |   | Za Zen | 159 | 12:50:19 | 85:45 |   | Catalina 320 | Bill Van Emburg
|
Last updated 21-Jun-15