Beer Can Series
Fleet results scoring best 4 of 10 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
|
---|
E4 | 1 |   | Lucy | 1,600 | | | | | | 1 |
|
|
F1 | 1 |   | Caliente 2 | 4,800 | | | 1 | 1 | | | 1 |
|
|
J9 | 1 |   | Tempest | 6,400 | | 1 | 1 | 2 | | 1 | 1 | | 1 | 1 |
|
J9 | 2 |   | Za Zen | 6,086 | | 2 | 3 | 1 | | 4 | 2 |
|
J9 | 3 |   | Starship | 6,007 | | | 2 | | | 3 | | | 2 | 2 |
|
J9 | 4 |   | El Tigre Rinata | 5,778 | | | 4 | 3 | | 2 | | | 3 | 4 |
|
J9 | 5 |   | Intention | 4,182 | | | | 4 | | | 4 | | | 3 |
|
J9 | 6 |   | Kahuna | 1,444 | | | | | | | 3 |
|
|
S5 | 1 |   | Whisper | 6,242 | | 5 | 3 | 1 | | 1 | 3 | | 2 | 2 |
|
S5 | 2 |   | Tenacity | 5,934 | | 3 | 4 | 13 | | 2 | 1 | | 4 | 4 |
|
S5 | 3 |   | Measure for Mea | 5,855 | | 4 | 2 | 4 | | 3 | 2 | | | 11 |
|
S4 | 4 |   | Alpha Puppy | 5,650 | | 1 | 9 | 6 | | | 8 | | 6 | 1 |
|
S4 | 5 |   | Gaucho | 5,569 | | | 7 | 8 | | | 4 | | 1 | 3 |
|
S4 | 6 |   | Sorcerer | 5,226 | | 6 | 10 | 3 | | +5 | 6 | | 5 | 6 |
|
S6 | 7 |   | Shoe String | 5,054 | | 8 | 6 | 5 | | 11 | | | 3 | 14 |
|
S4 | 8 |   | Liberty 2 | 4,989 | | 7 | 8 | 2 | | 7 | 9 | | 7 | 13 |
|
S5 | 9 |   | Planxty | 4,922 | | | | 10 | | 4 | 5 | | | 5 |
|
S4 | 10 |   | Slot Machine | 4,867 | | 2 | 5 | | | | 10 | | 8 |
|
S6 | 11 |   | Truant | 4,804 | | 9 | 1 | 9 | | 10 | 7 | | 9 | 10 |
|
S6 | 12 |   | Awesome | 3,843 | | 15 | 12 | | | +5 | | | 11 | 12 |
|
S4 | 13 |   | Esprit d'Ecosse | 3,675 | | 15 | 13 | | | | 12 | | 10 | 8 |
|
S4 | 14 |   | Serenity | 3,561 | | 15 | 14 | 14 | | 9 | 13 | | 14 | 9 |
|
S6 | 15 |   | Cahoots | 3,484 | | 15 | 11 | 11 | | 13 | 11 |
|
S6 | 16 |   | Warp Drive | 3,273 | | 10 | | 7 | | | | | | 7 |
|
S6 | 17 |   | Kahuna | 3,231 | | 15 | | | | 8 | | | 12 | 16 |
|
S4 | 18 |   | Flying Spagheti | 3,034 | | | | 12 | | 12 | 15 | | | 15 |
|
S5 | 19 |   | Fastnet | 2,089 | | | | | | | 14 | | 13 | 17 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 11-Aug-16