Beer Jam & Spin 5
Fleet results scoring best 5 of 8 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 02 | 03 | 04 | 06 | 07 | 09 | 10 | 12 |
|
|---|
| J9 | 1 |   | Tempest | 8,000 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
|
| J9 | 2 |   | Za Zen | 7,684 | 2 | 2 | 1 | 4 | 2 | | | 2 |
|
| J9 | 3 |   | El Tigre Rinata | 7,222 | | 4 | 3 | 2 | | 3 | 5 | 3 |
|
| J9 | 4 |   | Starship | 5,930 | | 3 | | 3 | | 2 | 2 |
|
| J9 | 5 |   | Intention | 4,257 | | | 4 | | 3 | | 3 |
|
| J9 | 6 |   | DNF | 1,296 | | | | | | | 5 |
|
|
|
| S5 | 1 |   | Whisper | 7,763 | 5 | 2 | 1 | 1 | 3 | 2 | 2 | 3 |
|
| S5 | 2 |   | Measure for Mea | 7,534 | 4 | 1 | 4 | 3 | 2 | | 5 | 1 |
|
| S5 | 3 |   | Tenacity | 7,530 | 3 | 3 | 8 | 2 | 1 | 3 | 4 | 2 |
|
| S4 | 4 |   | Alpha Puppy | 7,331 | 1 | 7 | 5 | *3 | 6 | 5 | 1 | 4 |
|
| S4 | 5 |   | Gaucho | 7,005 | | 5 | 6 | | 4 | 1 | 3 | 5 |
|
| S4 | 6 |   | Sorcerer | 6,703 | 6 | 8 | 3 | 4 | 5 | 4 | 6 |
|
| S4 | 7 |   | Liberty 2 | 6,423 | 7 | 6 | 2 | 5 | 7 | 6 | 9 | 7 |
|
| S4 | 8 |   | Slot Machine | 6,159 | 2 | 4 | | | 8 | 7 | | 9 |
|
| S4 | 9 |   | Esprit d'Ecosse | 5,518 | 10 | 9 | | | 9 | 8 | 7 | 6 |
|
| S4 | 10 |   | Serenity | 5,388 | 10 | 10 | 9 | 6 | 10 | 10 | 8 | 8 |
|
| S4 | 11 |   | F Spaghetti Mon | 5,075 | | | 7 | 7 | 12 | | 10 | 10 |
|
| S5 | 12 |   | Fastnet | 4,748 | | | | 9 | 11 | 9 | 11 | 11 |
|
| S5 | 13 |   | dnf5 | 1,024 | | | | 9 |
|
| S4 | 14 |   | dnf4 | 961 | 10 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 31-Aug-16