Beercan Race #3
Race: Beercan Race #3 | Series: Beer (03) | Date: 08-Jun-16
|
Course: BEER03 | Buoys: P | Distance: 3.45
|
RC Boat: | Wind: 10-12 | Seas: 1-2
|
Sections & Start Times:
|
---|
F1: 19:10:00 | J9: 18:50:00 | S4: 19:05:00 | S5: 19:00:00 | S6: 19:00:00
|
S7: 19:00:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 20:18:32 | 70:57 |   | White 44 | Mike Steck
|
J9 | 1 | 1 | 30007 |   | Tempest | 132 | 20:07:11 | 69:36 |   | Frers 30 | Hank Kalmus
|
J9 | 2 | 2 | 365 |   | Za Zen | 159 | 20:16:09 | 77:00 |   | Catalina 320 | Bill Van Emburg
|
J9 | 3 | 3 | 30427 |   | Starship | 168 | 20:16:50 | 77:10 |   | Cal 9.2 | Keith Mohill
|
J9 | 4 | 4 | 4402 |   | El Tigre Rinata | 162 | 20:30:57 | 91:38 |   | Catalina 320 | Yami Battikhi
|
S5 | 1 | 1 | 53026 |   | Measure for Mea | 93 | 20:09:30 | 64:09 |   | Morgan 36 NM | Brian Tobin
|
S5 | 2 | 2 | 42934 |   | Whisper | 96 | 20:11:01 | 65:30 |   | Alsberg Exp34 | T&J Barnes
|
S6 | 3 | 1 | 40202 |   | Truant | 132 | 20:13:43 | 66:08 |   | S2 9.1 | W&H Kawula
|
S5 | 4 | 3 | 54951 |   | Tenacity | 105 | 20:12:17 | 66:15 |   | Olson 34 | Peter Cooper
|
S4 | 5 | 1 | 38 |   | Slot Machine | 87 | 20:16:33 | 66:33 |   | J 88 | Boyd Jarrell
|
S4 | 6 | 2 | 45367 |   | Gaucho | 75 | 20:16:35 | 67:16 |   | Beneteau 36.7 | M&D Bouchaert
|
S4 | 7 | 3 | 25659 |   | Liberty 2 | 72 | 20:18:17 | 69:09 |   | C&C 115 | Ginny Blasco
|
S6 | 8 | 2 | 34109 |   | Shoe String | 111 | 20:15:38 | 69:15 |   | Olson 34 | Jay Grizzell
|
S4 | 9 | 4 | 1300 |   | Alpha Puppy | 69 | 20:18:24 | 69:26 |   | J 35 | Rick Stage
|
S4 | 10 | 5 | 52293 |   | Sorcerer | 75 | 20:19:18 | 69:59 |   | Beneteau 36.7 | Don Ray Draper
|
S6 | 11 | 3 | 6525 |   | Cahoots | 120 | 20:23:04 | 76:10 |   | Peterson 34 | M Ciechanowski
|
S4 | 12 | 6 | 50638 |   | Esprit d'Ecosse | 87 | 20:27:59 | 77:59 |   | J 105 | R&J McLean
|
S4 | 13 | 7 | 42234 |   | Serenity | 78 | 20:28:36 | 79:07 |   | First 42 | Arnold Hirsch
|
S6 | 14 | 4 | 243 |   | Awesome | 135 | 20:27:44 | 79:58 |   | J 30 | B & V Smith
|
Last updated 29-Aug-16