Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E4 | 1 |   | Lucy | 12,710 | 1 | 1 | *1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | 2 |   | dnf4 | 1,521 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1 | 1 |   | Caliente 2 | 8,000 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1 | 2 |   | Trinity | 3,200 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 1 |   | Final Draft | 14,400 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 2 |   | Starship | 14,084 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | +2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 3 |   | Yukon | 12,854 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 4 |   | Kahuna | 10,343 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 5 |   | Dobiehouse | 9,015 | 1 | 2 | 2 | 2 | 4 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 6 |   | Dionysus | 4,721 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 7 |   | DNF | 4,332 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 8 |   | Sea Phoenix | 3,044 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9 | 9 |   | Warp Drive | 1,521 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 1 |   | Bark | 14,400 | 5 | 1 | 2 | 3 | 1 | 9 | 3 | 5 | 1 | 1 | 1 | *1 | *1 | 1 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 2 |   | Whisper | 14,047 | 2 | 3 | 1 | 1 | 1 | 3 | *2 | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 3 |   | Exeter | 13,956 | *2 | 1 | 2 | 6 | 4 | 2 | 2 | 5 | 3 | 2 | 4 | 2 | 1 | 1 | 6 | 5 | 7 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 4 |   | Tenacity | 13,350 | 1 | 3 | *3 | *3 | 3 | 2 | 4 | 5 | 7 | 6 | 8 | 9 | 7 | 2 | 2 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 5 |   | Alpha Puppy | 12,408 | 8 | 5 | 6 | 4 | 4 | 5 | 3 | 2 | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 6 |   | Gaucho | 12,280 | 10 | 1 | 3 | 7 | 4 | 7 | 4 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 7 |   | Measure for Mea | 11,692 | 2 | 4 | 4 | 7 | 8 | 9 | 6 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 8 |   | Tempest | 10,980 | 3 | 7 | 5 | 9 | 10 | 5 | 6 | 8 | 9 | 12 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 9 |   | Esprit d'Ecosse | 10,636 | 4 | 7 | 10 | 12 | 10 | 11 | 11 | 6 | 2 | 2 | 10 | 10 | 14 | 16 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 10 |   | Serenity | 10,401 | 9 | 7 | 5 | 3 | 11 | 8 | 15 | 11 | 11 | 12 | 14 | 13 | 11 | 5 | 5 | 16 | 15 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 11 |   | Za Zen | 10,257 | 6 | *7 | 2 | 6 | 8 | 13 | 10 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 12 |   | Planxty | 9,781 | 10 | 9 | 4 | 4 | 4 | 7 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 13 |   | Nirvana | 9,329 | 5 | 7 | 6 | 9 | 10 | 12 | 12 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 14 |   | Unknown Lady2 | 9,313 | 8 | 8 | 12 | 8 | 15 | 12 | 5 | 11 | 11 | 11 | 11 | 10 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 15 |   | Tide the Knot | 9,236 | 12 | 11 | 11 | 6 | 8 | 10 | 8 | 9 | 9 | 9 | 12 | 13 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 16 |   | Kahuna | 8,090 | 10 | 9 | 9 | 10 | 13 | 7 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 17 |   | Fastnet | 7,239 | 14 | 13 | 11 | 16 | 13 | 11 | 11 | 15 | 14 | 13 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 18 |   | Free Agent | 7,090 | 5 | 6 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 19 |   | Dobiehouse | 6,825 | 7 | 12 | 10 | 13 | 13 | 12 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 20 |   | Slot Machine | 5,633 | 11 | 6 | 7 | 6 | *8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 21 |   | Andale | 4,648 | 14 | 8 | 8 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 22 |   | whisper | 4,597 | 13 | 13 | 8 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 23 |   | dnf6 | 3,785 | 9 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 24 |   | Sorcerer | 3,766 | 7 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 25 |   | Dionysus | 2,393 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S6 | 26 |   | Cahoots | 2,178 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S3 | 27 |   | Heartbreaker | 1,444 | S5 | 28 |   | Flying Pig | 1,225 | S6 | 29 |   | RAVN | 1,156 | 7xBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S5 | 30 |   | Striking | 841 |
Notes: + indicates a tie * indicates committee boat Last updated 25-Sep-16 |