Competition race 8
| Race: Competition race 8 | Series: Comp (08) | Date: 28-Aug-16
|
| Course: SA7-Y2 | Buoys: P | Distance: 5.50
|
| RC Boat: 38 Slot Machine | Wind: NE 7-9 | Seas: 1-2
|
| Sections & Start Times:
|
|---|
| E4: 13:15:00 | J9: 13:05:00 | S4: 13:15:00 | S5: 13:15:00 | S6: 13:10:00
|
| S7: 13:10:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| E4 | 1 | 1 | 131 |   | Lucy | 24 | 14:08:53 | 51:41 |   | Melges 32 | Jeremy Alexis
|
|
|
| S5 | 1 | 1 | 52377 |   | Bark | 81 | 14:12:57 | 50:32 |   | C&C 110 | W Dickie
|
| S5 | 3 | 2 | 42934 |   | Whisper | 96 | 14:19:38 | 55:50 |   | Alsberg Exp34 | T&J Barnes
|
| S5 | 4 | 3 | 45367 |   | Gaucho | 75 | 14:18:06 | 56:14 |   | Beneteau 36.7 | M&D Bouchaert
|
| S5 | 5 | 4 | 40655 |   | Unknown Lady2 | 90 | 14:19:55 | 56:40 |   | Frers 36 | Dave Ward
|
| S5 | 6 | 5 | 50638 |   | Esprit d'Ecosse | 87 | 14:20:59 | 58:01 |   | J 105 | R&J McLean
|
| S5 | 7 | 6 | 54951 |   | Tenacity | 105 | 14:22:44 | 58:07 |   | Olson 34 | Peter Cooper
|
| S5 | 11 | 7 | 42234 |   | Serenity | 78 | 14:28:48 | 66:39 |   | First 42 | Arnold Hirsch
|
| S5 | 13 | 8 | 32121 |   | Fastnet | 96 | 14:41:57 | 78:09 |   | Baltic 38 DP | Tim Herboth
|
|
|
| S6 | 2 | 1 | 41155 |   | Exeter | 120 | 14:14:07 | 53:07 |   | Baltic 35 TM | John Notch
|
| S6 | 8 | 2 | 23994 |   | Planxty | 135 | 14:20:40 | 58:18 |   | J 30 | K&D Bartley
|
| S6 | 9 | 3 | 52845 |   | Tide the Knot | 108 | 14:19:24 | 59:30 |   | Sunfast 35 | B&C Metzen
|
| S6 | 10 | 4 | 365 |   | Za Zen | 159 | 14:29:43 | 65:09 |   | Catalina 320 | Bill Van Emburg
|
| S6 | 12 | 5 | 60116 |   | Dobiehouse | 177 | 14:41:06 | 74:53 |   | Hunter 31 | Kevin Lynch
|
Last updated 29-Aug-16