MORF Open A3 PHRF
Section results scoring best 3 of 3 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
---|
F1 | 1 |   | Caliente 2 | 4,800 | 1 | 1 | 1 |
|
|
J9 | 1 |   | Dionysus | 4,721 | 1 | 1 | 2 |
|
J9 | 2 |   | Kahuna | 4,565 | 3 | 2 | 1 |
|
J9 | 3 |   | Starship | 2,965 | 2 | 3 |
|
J9 | 4 |   | Dobiehouse | 2,738 | 4 | 4 |
|
J9 | 5 |   | Yukon | 2,592 | 5 | 5 |
|
|
S3 | 1 |   | Heartbreaker | 4,569 | 1 | 4 | 1 |
|
S3 | 2 |   | Free Agent | 4,413 | 4 | 1 | 3 |
|
S3 | 3 |   | Gaucho | 4,409 | 3 | 3 | 2 |
|
S3 | 4 |   | Sirocco VI | 2,817 | 2 | 5 |
|
S3 | 4 |   | Sorcerer | 2,817 | 5 | 2 |
|
|
S5 | 1 |   | Bark | 4,800 | 1 | 1 | 1 |
|
S5 | 2 |   | Whisper | 4,486 | 3 | 2 | 2 |
|
S5 | 3 |   | Unknown Lady2 | 3,890 | 6 | 5 | 4 |
|
S5 | 4 |   | Esprit d'Ecosse | 3,754 | 4 | 8 | 5 |
|
S5 | 5 |   | Striking | 3,746 | 5 | 6 | 6 |
|
S5 | 6 |   | Fastnet | 3,401 | 8 | 7 | 7 |
|
S5 | 7 |   | Tenacity | 2,965 | 2 | 3 |
|
S5 | 8 |   | Nirvana | 2,525 | 7 | 4 |
|
S5 | 9 |   | Serenity | 2,048 | 9 | 9 |
|
S5 | 10 |   | Flying Pig | 1,444 | | | 3 |
|
|
S6 | 1 |   | Exeter | 4,721 | 1 | 2 | 1 |
|
S6 | 2 |   | Ravn | 4,642 | 2 | 1 | 2 |
|
S6 | 3 |   | Tide the Knot | 4,182 | 4 | 4 | 3 |
|
S6 | 4 |   | whisper | 4,109 | 5 | 3 | 4 |
|
S6 | 5 |   | Andale | 2,740 | 3 | 5 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 25-Sep-16