MORF Open Series
Fleet results scoring best 3 of 3 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
---|
F1 | 1 |   | Caliente 2 | 4,800 | 1 | 1 | 1 |
|
|
J9 | 1 |   | Dionysus | 4,721 | 1 | 1 | 2 |
|
J9 | 2 |   | Kahuna | 4,413 | 3 | 4 | 1 |
|
J9 | 3 |   | Starship | 3,004 | 2 | +2 |
|
J9 | 4 |   | Dobiehouse | 2,852 | 4 | +2 |
|
J9 | 5 |   | Yukon | 2,592 | 5 | 5 |
|
|
S5 | 1 |   | Bark | 4,644 | 1 | 3 | 1 |
|
S5 | 2 |   | Free Agent | 4,194 | 6 | 1 | 4 |
|
S5 | 3 |   | Gaucho | 4,186 | 4 | 5 | 2 |
|
S5 | 4 |   | Whisper | 4,109 | 3 | 4 | 5 |
|
S6 | 5 |   | Exeter | 3,476 | 5 | 7 | 9 |
|
S5 | 6 |   | Unknown Lady2 | 2,950 | 11 | 10 | 8 |
|
S6 | 7 |   | Tide the Knot | 2,765 | 9 | 12 | 11 |
|
S5 | 8 |   | Tenacity | 2,746 | 2 | 6 |
|
S5 | 9 |   | Sorcerer | 2,677 | 7 | 2 |
|
S6 | 10 |   | whisper | 2,657 | 13 | 8 | 13 |
|
S5 | 11 |   | Esprit d'Ecosse | 2,651 | 10 | 14 | 10 |
|
S5 | 12 |   | Fastnet | 2,242 | 14 | 13 | 14 |
|
S6 | 13 |   | Andale | 1,989 | 8 | 11 |
|
S5 | 14 |   | Nirvana | 1,865 | 12 | 9 |
|
S3 | 15 |   | Heartbreaker | 1,444 | | | 3 |
|
S5 | 16 |   | Serenity | 1,352 | 15 | 15 |
|
S5 | 17 |   | Flying Pig | 1,225 | | | 6 |
|
S6 | 18 |   | RAVN | 1,156 | | | 7 |
|
S5 | 19 |   | Striking | 841 | | | 12 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 25-Sep-16