Open race #1
Race: Open race #1 | Series: Open (01) | Date: 24-Sep-16
|
Course: SA7-S3 | Buoys: P | Distance: 5.50
|
RC Boat: Columbia | Wind: 11knts 105 | Seas: 2-4
|
Sections & Start Times:
|
---|
F1: 11:25:00 | J9: 11:05:00 | S3: 11:20:00 | S5: 11:15:00 | S6: 11:10:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
F1 | 1 | 1 | 3 |   | Caliente 2 | -42 | 12:45:16 | 84:07 |   | White 44 | Mike Steck
|
|
J9 | 1 | 1 | 50897 |   | Dionysus | 138 | 12:42:21 | 84:42 |   | Olson 911SE | Ed Valente
|
J9 | 2 | 2 | 30427 |   | Starship | 168 | 12:57:58 | 97:34 |   | Cal 9.2 | Keith Mohill
|
J9 | 3 | 3 | 15171 |   | Kahuna | 132 | 12:58:20 | 101:14 |   | S2 9.1 | Loren Thompson
|
J9 | 4 | 4 | 60116 |   | Dobiehouse | 177 | 13:02:29 | 101:16 |   | Hunter 31 | Kevin Lynch
|
J9 | 5 | 5 | 50870 |   | Yukon | 132 | 13:20:00 | 122:54 |   | Beneteau 35 | Ralph Krauss
|
|
S5 | 1 | 1 | 52377 |   | Bark | 81 | 12:34:55 | 72:30 |   | C&C 110 | W Dickie
|
S5 | 2 | 2 | 54951 |   | Tenacity | 105 | 12:41:02 | 76:25 |   | Olson 34 | Peter Cooper
|
S5 | 3 | 3 | 42934 |   | Whisper | 96 | 12:42:03 | 78:15 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 4 | 4 | 45367 |   | Gaucho | 75 | 12:40:54 | 79:02 |   | Beneteau 36.7 | M&D Bouchaert
|
S5 | 6 | 5 | 97350 |   | Free Agent | 72 | 12:43:16 | 81:40 |   | Schock 35 | Miles Depaepe
|
S5 | 7 | 6 | 52293 |   | Sorcerer | 75 | 12:45:12 | 83:20 |   | Beneteau 36.7 | Don Ray Draper
|
S5 | 10 | 7 | 50638 |   | Esprit d'Ecosse | 87 | 12:49:37 | 86:39 |   | J 105 | R&J McLean
|
S5 | 11 | 8 | 40655 |   | Unknown Lady2 | 90 | 12:51:35 | 88:20 |   | Frers 36 | Dave Ward
|
S5 | 12 | 9 | 52983 |   | Nirvana | 87 | 12:52:39 | 89:41 |   | Beneteau 10R | Kim & Dave Hoff
|
S5 | 14 | 10 | 32121 |   | Fastnet | 96 | 13:05:16 | 101:28 |   | Baltic 38 DP | Tim Herboth
|
S5 | 15 | 11 | 42234 |   | Serenity | 78 | 13:10:58 | 108:49 |   | First 42 | Arnold Hirsch
|
|
S6 | 5 | 1 | 41155 |   | Exeter | 120 | 12:42:31 | 81:31 |   | Baltic 35 TM | John Notch
|
S6 | 8 | 2 | 41966 |   | Andale | 126 | 12:45:01 | 83:28 |   | T10 ODR | Richard Baumann
|
S6 | 9 | 3 | 52845 |   | Tide the Knot | 108 | 12:44:57 | 85:03 |   | Sunfast 35 | B&C Metzen
|
S6 | 13 | 4 | 40058 |   | whisper | 201 | 13:00:25 | 92:00 |   | O'Day 28 | Whisper Assoc
|
Last updated 25-Sep-16