Performance Series
Fleet results scoring best 4 of 7 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|
|---|
| E4 | 1 |   | Lucy | 4,800 | | | | | 1 | 1 | *1 |
|
|
|
| F1 | 1 |   | Trinity | 3,200 | | | 1 | 1 |
|
|
|
| J9 | 1 |   | Final Draft | 6,400 | 1 | | 1 | 1 | | | 1 |
|
| J9 | 2 |   | Starship | 6,242 | | 2 | 3 | 3 | 1 | 1 | 2 |
|
| J9 | 3 |   | Yukon | 6,007 | 2 | 3 | 4 | 4 | 2 | 2 | 3 |
|
| J9 | 4 |   | Dobiehouse | 4,642 | | 1 | 2 | 2 |
|
|
|
| S5 | 1 |   | Whisper | 6,321 | | 2 | 3 | 1 | 1 | 1 | 3 |
|
| S6 | 2 |   | Exeter | 6,189 | *2 | | 1 | 2 | 6 | 4 | 2 |
|
| S5 | 3 |   | Bark | 6,165 | 5 | 1 | | | 2 | 3 | 1 |
|
| S5 | 4 |   | Tenacity | 6,087 | 1 | 3 | *2 | | 3 | 2 | 4 |
|
| S5 | 5 |   | Measure for Mea | 5,415 | 2 | 4 | 4 | 7 | 8 | | 9 |
|
| S5 | 6 |   | Alpha Puppy | 5,330 | 8 | 5 | 6 | 4 | 4 | 5 |
|
| S6 | 7 |   | Za Zen | 5,295 | 6 | *5 | 2 | 6 | | | 8 |
|
| S6 | 8 |   | Tempest | 5,192 | 3 | | 7 | 5 | 9 | 10 | 5 |
|
| S5 | 9 |   | Serenity | 4,985 | 9 | 7 | 5 | 3 | 11 | 8 | 15 |
|
| S5 | 10 |   | Slot Machine | 4,506 | 11 | 6 | | | 7 | 6 |
|
| S6 | 11 |   | Kahuna | 4,098 | 10 | 8 | 9 | 9 | | | 13 |
|
| S5 | 12 |   | Nirvana | 3,677 | | | | | 5 | 7 | 6 |
|
| S5 | 13 |   | Unknown Lady2 | 3,019 | | | 8 | 8 | | | 12 |
|
| S6 | 14 |   | Tide the Knot | 2,641 | | | | | 12 | 11 | 11 |
|
| S5 | 15 |   | Esprit d'Ecosse | 2,525 | 4 | | | | | | 7 |
|
| S6 | 16 |   | Planxty | 1,985 | | | | | 10 | 9 |
|
| S6 | 17 |   | Dobiehouse | 1,156 | 7 |
|
| S5 | 18 |   | Gaucho | 961 | | | | | | | 10 |
|
| S6 | 19 |   | Andale | 729 | | | | | | | 14 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 11-Jul-16