Performance 1
Race: Performance 1 | Series: Perf (01) | Date: 21-May-16
|
Course: SA7-O1 | Buoys: P | Distance: 12.14
|
RC Boat: 41155 Exeter | Wind: 11-13 | Seas: 0-1
|
Sections & Start Times:
|
---|
J9: 11:05:00 | S5: 11:15:00 | S6: 11:10:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 40491 |   | Final Draft | 147 | 13:00:28 | 85:43 |   | X-95 | Ed Tamminga
|
J9 | 2 | 2 | 50870 |   | Yukon | 132 | 13:42:00 | 130:18 |   | Beneteau 35 | Ralph Krauss
|
|
S5 | 1 | 1 | 54951 |   | Tenacity | 105 | 12:57:59 | 81:44 |   | Olson 34 | Peter Cooper
|
S5 | 2 | 2 | 53026 |   | Measure for Mea | 93 | 12:57:30 | 83:41 |   | Morgan 36 NM | Brian Tobin
|
S5 | 4 | 3 | 50638 |   | Esprit d'Ecosse | 87 | 12:58:32 | 85:56 |   | J 105 | R&J McLean
|
S5 | 5 | 4 | 52377 |   | Bark | 81 | 12:57:27 | 86:04 |   | C&C 110 | W Dickie
|
S5 | 8 | 5 | 1300 |   | Alpha Puppy | 69 | 12:58:05 | 89:07 |   | J 35 | Rick Stage
|
S5 | 9 | 6 | 42234 |   | Serenity | 78 | 13:03:26 | 92:39 |   | First 42 | Arnold Hirsch
|
S5 | 12 | 8 | 38 |   | Slot Machine | 87 | DNF | DNF |   | J 88 | Boyd Jarrell
|
S5 | 12 | 8 | 6665 |   | dnf5 | 0 | DNF | DNF |
|
|
S6 | 3 | 1 | 30007 |   | Tempest | 132 | 13:01:59 | 85:17 |   | Frers 30 | Hank Kalmus
|
S6 | 6 | 2 | 365 |   | Za Zen | 159 | 13:09:01 | 86:51 |   | Catalina 320 | Bill Van Emburg
|
S6 | 7 | 3 | 60116 |   | Dobiehouse | 177 | 13:13:50 | 88:01 |   | Hunter 31 | Kevin Lynch
|
S6 | 10 | 4 | 15171 |   | Kahuna | 132 | 13:22:34 | 105:52 |   | S2 9.1 | Loren Thompson
|
Last updated 30-Aug-16