Performance Race 2
Race: Performance Race 2 | Series: Perf (02) | Date: 28-May-16
|
Course: SA7-P6 | Buoys: P | Distance: 10.69
|
RC Boat: 365 Za Zen | Wind: 20 | Seas: 2-3
|
Sections & Start Times:
|
---|
J9: 11:15:00 | S5: 11:25:00 | S6: 11:20:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
J9 | 1 | 1 | 60116 |   | Dobiehouse | 177 | 13:12:24 | 85:52 |   | Hunter 31 | Kevin Lynch
|
J9 | 2 | 2 | 30427 |   | Starship | 168 | 13:12:18 | 87:22 |   | Cal 9.2 | Keith Mohill
|
J9 | 3 | 3 | 50870 |   | Yukon | 132 | 14:23:02 | 164:31 |   | Beneteau 35 | Ralph Krauss
|
|
S5 | 1 | 1 | 52377 |   | Bark | 81 | 12:48:54 | 69:28 |   | C&C 110 | W Dickie
|
S5 | 2 | 2 | 42934 |   | Whisper | 96 | 12:53:38 | 71:32 |   | Alsberg Exp34 | T&J Barnes
|
S5 | 3 | 3 | 54951 |   | Tenacity | 105 | 12:57:04 | 73:22 |   | Olson 34 | Peter Cooper
|
S5 | 4 | 4 | 53026 |   | Measure for Mea | 93 | 12:55:04 | 73:30 |   | Morgan 36 NM | Brian Tobin
|
S5 | 5 | 5 | 1300 |   | Alpha Puppy | 69 | 12:51:29 | 74:11 |   | J 35 | Rick Stage
|
S5 | 6 | 6 | 38 |   | Slot Machine | 87 | 12:59:09 | 78:39 |   | J 88 | Boyd Jarrell
|
S5 | 7 | 7 | 42234 |   | Serenity | 78 | 13:06:25 | 87:31 |   | First 42 | Arnold Hirsch
|
|
S6 | 9 | 2 | 6666 |   | dnf6 | 0 | DNF | DNF |
|
S6 | 9 | 2 | 15171 |   | Kahuna | 132 | DNF | DNF |   | S2 9.1 | Loren Thompson
|
Last updated 30-Aug-16