BEER__   00 25-May-16   6.81    38 Slot Machine    J 88          Boyd Jarrell    S5  87 19:00:00 20:26:50  76:58  8  8
BEER__   00 25-May-16   6.81  1300 Alpha Puppy     J 35          Rick Stage      S5  69 19:00:00 20:17:42  69:52  2  2
BEER__   00 25-May-16   6.81 15171 Kahuna          S2 9.1        Loren Thompson  J9 132 18:50:00      DNF    DNF  1  1
BEER__   00 25-May-16   6.81 25659 Liberty 2       C&C 115       Ginny Blasco    S5  72 19:00:00 20:19:49  71:39  5  5
BEER__   00 25-May-16   6.81 42234 Serenity        First 42      Arnold Hirsch   S5  78 19:00:00 20:22:42  73:51  6  6
BEER__   00 25-May-16   6.81 45367 Gaucho          Beneteau 36.7 M&D Bouchaert   S5  75 19:00:00 20:20:05  71:34  4  4
BEER__   00 25-May-16   6.81 50638 Esprit d'Ecosse J 105         R&J McLean      S5  87 19:00:00 20:26:05  76:13  7  7
BEER__   00 25-May-16   6.81 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S5  75 19:00:00 20:17:57  69:26  1  1
BEER__   00 25-May-16   6.81 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:22:41  70:46  3  3
BEER     02 01-Jun-16   6.81    38 Slot Machine    J 88          Boyd Jarrell    S4  87 19:05:00 20:23:43  68:51  2  2
BEER     02 01-Jun-16   6.81   143 Warp Drive      Laser 28 ODR  Carl Stineman   S6 129 19:00:00 20:59:42 105:04  3 10
BEER     02 01-Jun-16   6.81   243 Awesome         J 30          B & V Smith     S6 135 19:00:00      DNF    DNF  6 15
BEER     02 01-Jun-16   6.81   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 18:50:00 20:46:09  98:06  2  2
BEER     02 01-Jun-16   6.81  1300 Alpha Puppy     J 35          Rick Stage      S4  69 19:05:00 20:21:33  68:43  1  1
BEER     02 01-Jun-16   6.81  6525 Cahoots         Peterson 34   M Ciechanowski  S6 120 19:00:00      DNF    DNF  6 15
BEER     02 01-Jun-16   6.81 15171 Kahuna          S2 9.1        Loren Thompson  S6 132 19:00:00      DNF    DNF  6 15
BEER     02 01-Jun-16   6.81 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 20:39:46  86:36  4  7
BEER     02 01-Jun-16   6.81 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 20:30:00  85:01  1  1
BEER     02 01-Jun-16   6.81 34109 Shoe String     Olson 34      Jay Grizzell    S6 111 19:00:00 20:41:33  88:57  1  8
BEER     02 01-Jun-16   6.81 40202 Truant          S2 9.1        W&H Kawula      S6 132 19:00:00 20:57:03 102:04  2  9
BEER     02 01-Jun-16   6.81 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00      DNF    DNF  6 15
BEER     02 01-Jun-16   6.81 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 20:27:14  76:20  3  5
BEER     02 01-Jun-16   6.81 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 19:05:00      DNF    DNF  6 15
BEER     02 01-Jun-16   6.81 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S4  75 19:05:00 20:29:52  76:21  3  6
BEER     02 01-Jun-16   6.81 53026 Measure for Mea Morgan 36 NM  Brian Tobin     S5  93 19:00:00 20:26:09  75:36  2  4
BEER     02 01-Jun-16   6.81 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:21:32  69:37  1  3
BEER     03 08-Jun-16   3.45     3 Caliente 2      White 44      Mike Steck      F1 -42 19:10:00 20:18:32  70:57  1  1
BEER     03 08-Jun-16   3.45    38 Slot Machine    J 88          Boyd Jarrell    S4  87 19:05:00 20:16:33  66:33  1  5
BEER     03 08-Jun-16   3.45   243 Awesome         J 30          B & V Smith     S6 135 19:00:00 20:27:44  79:58  4 14
BEER     03 08-Jun-16   3.45   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 18:50:00 20:16:09  77:00  2  2
BEER     03 08-Jun-16   3.45  1300 Alpha Puppy     J 35          Rick Stage      S4  69 19:05:00 20:18:24  69:26  4  9
BEER     03 08-Jun-16   3.45  4402 El Tigre Rinata Catalina 320  Yami Battikhi   J9 162 18:50:00 20:30:57  91:38  4  4
BEER     03 08-Jun-16   3.45  6525 Cahoots         Peterson 34   M Ciechanowski  S6 120 19:00:00 20:23:04  76:10  3 11
BEER     03 08-Jun-16   3.45 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 20:18:17  69:09  3  7
BEER     03 08-Jun-16   3.45 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 20:07:11  69:36  1  1
BEER     03 08-Jun-16   3.45 30427 Starship        Cal 9.2       Keith Mohill    J9 168 18:50:00 20:16:50  77:10  3  3
BEER     03 08-Jun-16   3.45 34109 Shoe String     Olson 34      Jay Grizzell    S6 111 19:00:00 20:15:38  69:15  2  8
BEER     03 08-Jun-16   3.45 40202 Truant          S2 9.1        W&H Kawula      S6 132 19:00:00 20:13:43  66:08  1  3
BEER     03 08-Jun-16   3.45 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00 20:28:36  79:07  7 13
BEER     03 08-Jun-16   3.45 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 20:11:01  65:30  2  2
BEER     03 08-Jun-16   3.45 45367 Gaucho          Beneteau 36.7 M&D Bouchaert   S4  75 19:05:00 20:16:35  67:16  2  6
BEER     03 08-Jun-16   3.45 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 19:05:00 20:27:59  77:59  6 12
BEER     03 08-Jun-16   3.45 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S4  75 19:05:00 20:19:18  69:59  5 10
BEER     03 08-Jun-16   3.45 53026 Measure for Mea Morgan 36 NM  Brian Tobin     S5  93 19:00:00 20:09:30  64:09  1  1
BEER     03 08-Jun-16   3.45 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:12:17  66:15  3  4
BEER     04 15-Jun-16   4.38     3 Caliente 2      White 44      Mike Steck      F1 -42 19:10:00 20:00:14  53:18  1  1
BEER     04 15-Jun-16   4.38   143 Warp Drive      Laser 28 ODR  Carl Stineman   S5 129 19:00:00 20:12:26  63:01  4  7
BEER     04 15-Jun-16   4.38   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 18:50:00 20:10:30  68:54  1  1
BEER     04 15-Jun-16   4.38  1300 Alpha Puppy     J 35          Rick Stage      S4  69 19:05:00 20:07:43  57:41  3  6
BEER     04 15-Jun-16   4.38  4402 El Tigre Rinata Catalina 320  Yami Battikhi   J9 162 18:50:00 20:20:42  78:52  3  3
BEER     04 15-Jun-16   4.38  5651 Intention       Catalina 30TM Bob Garrett     J9 195 18:50:00 20:42:15  98:01  4  4
BEER     04 15-Jun-16   4.38  6525 Cahoots         Peterson 34   M Ciechanowski  S5 120 19:00:00 20:17:38  68:52  7 11
BEER     04 15-Jun-16   4.38 23994 Planxty         J 30          K&D Bartley     S5 135 19:00:00 20:15:59  66:08  6 10
BEER     04 15-Jun-16   4.38 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 19:59:41  49:26  1  2
BEER     04 15-Jun-16   4.38 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 20:09:28  69:50  2  2
BEER     04 15-Jun-16   4.38 32756 Flying Spagheti J 35          Mitch Weisman   S4  69 19:05:00 20:22:15  72:13  5 12
BEER     04 15-Jun-16   4.38 34109 Shoe String     Olson 34      Jay Grizzell    S5 111 19:00:00 20:02:59  54:53  3  5
BEER     04 15-Jun-16   4.38 40202 Truant          S2 9.1        W&H Kawula      S5 132 19:00:00 20:13:27  63:49  5  9
BEER     04 15-Jun-16   4.38 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00 20:25:04  74:22  6 14
BEER     04 15-Jun-16   4.38 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 19:55:55  48:55  1  1
BEER     04 15-Jun-16   4.38 45367 Gaucho          Beneteau 36.7 M&D Bouchaert   S4  75 19:05:00 20:13:32  63:04  4  8
BEER     04 15-Jun-16   4.38 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S4  75 19:05:00 20:03:36  53:08  2  3
BEER     04 15-Jun-16   4.38 53026 Measure for Mea Morgan 36 NM  Brian Tobin     S5  93 19:00:00 20:01:17  54:30  2  4
BEER     04 15-Jun-16   4.38 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:19:56  72:16  8 13
BEER     06 29-Jun-16   6.81   131 Lucy            Melges 32     Jeremy Alexis   E4  24 19:05:00      DNF    DNF  1  1
BEER     06 29-Jun-16   6.81   243 Awesome         J 30          B & V Smith     S6 135 19:00:00 20:47:46  92:27  2  5
BEER     06 29-Jun-16   6.81   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 18:50:00 20:49:50 101:47  4  4
BEER     06 29-Jun-16   6.81  4402 El Tigre Rinata Catalina 320  Yami Battikhi   J9 162 18:50:00 20:43:19  94:56  2  2
BEER     06 29-Jun-16   6.81  6525 Cahoots         Peterson 34   M Ciechanowski  S6 120 19:00:00 20:52:59  99:22  6 13
BEER     06 29-Jun-16   6.81  6665 dnf5                                          S5   0 19:00:00      DNF    DNF  5 15
BEER     06 29-Jun-16   6.81 15171 Kahuna          S2 9.1        Loren Thompson  S6 132 19:00:00 20:49:25  94:26  3  8
BEER     06 29-Jun-16   6.81 23994 Planxty         J 30          K&D Bartley     S6 135 19:00:00 20:44:57  89:38  1  4
BEER     06 29-Jun-16   6.81 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 20:45:53  92:43  2  7
BEER     06 29-Jun-16   6.81 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 20:32:02  87:03  1  1
BEER     06 29-Jun-16   6.81 30427 Starship        Cal 9.2       Keith Mohill    J9 168 18:50:00 20:46:42  97:38  3  3
BEER     06 29-Jun-16   6.81 32121 Fastnet         Baltic 38 DP  Tim Herboth     S5  96 19:00:00      DNF    DNF  5 15
BEER     06 29-Jun-16   6.81 32756 Flying Spagheti J 35          Mitch Weisman   S4  69 19:05:00 20:52:10  99:20  4 12
BEER     06 29-Jun-16   6.81 34109 Shoe String     Olson 34      Jay Grizzell    S6 111 19:00:00 20:51:52  99:16  5 11
BEER     06 29-Jun-16   6.81 40202 Truant          S2 9.1        W&H Kawula      S6 132 19:00:00 20:52:19  97:20  4 10
BEER     06 29-Jun-16   6.81 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00 20:51:08  97:17  3  9
BEER     06 29-Jun-16   6.81 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 20:33:39  82:45  1  1
BEER     06 29-Jun-16   6.81 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S4  75 19:05:00 20:45:58  92:27  1  5
BEER     06 29-Jun-16   6.81 53026 Measure for Mea Morgan 36 NM  Brian Tobin     S5  93 19:00:00 20:39:39  89:06  3  3
BEER     06 29-Jun-16   6.81 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:34:44  82:49  2  2
BEER     07 06-Jul-16   6.81     3 Caliente 2      White 44      Mike Steck      F1 -42 19:10:00 20:04:56  59:42  1  1
BEER     07 06-Jul-16   6.81    38 Slot Machine    J 88          Boyd Jarrell    S4  87 19:05:00 20:10:36  55:44  5 10
BEER     07 06-Jul-16   6.81   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 18:50:00 20:06:02  57:59  2  2
BEER     07 06-Jul-16   6.81  1300 Alpha Puppy     J 35          Rick Stage      S4  69 19:05:00 20:07:14  54:24  3  8
BEER     07 06-Jul-16   6.81  5651 Intention       Catalina 30TM Bob Garrett     J9 195 18:50:00 20:34:11  82:03  3  3
BEER     07 06-Jul-16   6.81  6525 Cahoots         Peterson 34   M Ciechanowski  S6 120 19:00:00 20:10:24  56:47  3 11
BEER     07 06-Jul-16   6.81 15171 Kahuna          S2 9.1        Loren Thompson  S6 132 19:00:00 20:16:18  61:19  4 14
BEER     07 06-Jul-16   6.81 23994 Planxty         J 30          K&D Bartley     S6 135 19:00:00 20:08:38  53:19  1  5
BEER     07 06-Jul-16   6.81 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 20:08:18  55:08  4  9
BEER     07 06-Jul-16   6.81 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 20:02:52  57:53  1  1
BEER     07 06-Jul-16   6.81 32121 Fastnet         Baltic 38 DP  Tim Herboth     S5  96 19:00:00 20:19:10  68:16  4 15
BEER     07 06-Jul-16   6.81 32756 Flying Spagheti J 35          Mitch Weisman   S4  69 19:05:00      OCS    OCS  8 16
BEER     07 06-Jul-16   6.81 40202 Truant          S2 9.1        W&H Kawula      S6 132 19:00:00 20:09:21  54:22  2  7
BEER     07 06-Jul-16   6.81 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00 20:13:57  60:06  7 13
BEER     07 06-Jul-16   6.81 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 20:00:46  49:52  3  3
BEER     07 06-Jul-16   6.81 45367 Gaucho          Beneteau 36.7 M&D Bouchaert   S4  75 19:05:00 20:05:30  51:59  1  4
BEER     07 06-Jul-16   6.81 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 19:05:00 20:14:52  60:00  6 12
BEER     07 06-Jul-16   6.81 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S4  75 19:05:00 20:07:47  54:16  2  6
BEER     07 06-Jul-16   6.81 53026 Measure for Mea Morgan 36 NM  Brian Tobin     S5  93 19:00:00 19:59:36  49:03  2  2
BEER     07 06-Jul-16   6.81 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:00:26  48:31  1  1
BEER     09 03-Aug-16   6.81    38 Slot Machine    J 88          Boyd Jarrell    S4  87 19:05:00 20:35:56  81:04  5  8
BEER     09 03-Aug-16   6.81   143 Warp Drive      Laser 28 ODR  Carl Stineman   S6 129 19:00:00      DNF    DNF  6 16
BEER     09 03-Aug-16   6.81   243 Awesome         J 30          B & V Smith     S6 135 19:00:00 20:40:54  85:35  3 11
BEER     09 03-Aug-16   6.81  1300 Alpha Puppy     J 35          Rick Stage      S4  69 19:05:00 20:27:37  74:47  3  6
BEER     09 03-Aug-16   6.81  4402 El Tigre Rinata Catalina 320  Yami Battikhi   J9 162 18:50:00 20:47:41  99:18  3  3
BEER     09 03-Aug-16   6.81  6666 dnf6                                          S6   0 19:00:00      DNF    DNF  6 16
BEER     09 03-Aug-16   6.81 15171 Kahuna          S2 9.1        Loren Thompson  S6 132 19:00:00 20:41:06  86:07  4 12
BEER     09 03-Aug-16   6.81 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 20:31:15  78:05  4  7
BEER     09 03-Aug-16   6.81 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 20:23:43  78:44  1  1
BEER     09 03-Aug-16   6.81 30427 Starship        Cal 9.2       Keith Mohill    J9 168 18:50:00 20:46:24  97:20  2  2
BEER     09 03-Aug-16   6.81 32121 Fastnet         Baltic 38 DP  Tim Herboth     S5  96 19:00:00 20:45:11  94:17  3 13
BEER     09 03-Aug-16   6.81 34109 Shoe String     Olson 34      Jay Grizzell    S6 111 19:00:00 20:22:07  69:31  1  3
BEER     09 03-Aug-16   6.81 40202 Truant          S2 9.1        W&H Kawula      S6 132 19:00:00 20:36:10  81:11  2  9
BEER     09 03-Aug-16   6.81 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00 20:51:40  97:49  7 14
BEER     09 03-Aug-16   6.81 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 20:19:30  68:36  1  2
BEER     09 03-Aug-16   6.81 45367 Gaucho          Beneteau 36.7 M&D Bouchaert   S4  75 19:05:00 20:21:13  67:42  1  1
BEER     09 03-Aug-16   6.81 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 19:05:00 20:40:26  85:34  6 10
BEER     09 03-Aug-16   6.81 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S4  75 19:05:00 20:27:05  73:34  2  5
BEER     09 03-Aug-16   6.81 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:21:45  69:50  2  4
BEER     10 10-Aug-16   6.81   143 Warp Drive      Laser 28 ODR  Carl Stineman   S6 129 19:00:00 20:20:25  65:47  2  8
BEER     10 10-Aug-16   6.81   243 Awesome         J 30          B & V Smith     S6 135 19:00:00 20:23:16  67:57  4 12
BEER     10 10-Aug-16   6.81   666 DNF                                           J9   0 18:50:00      DNF    DNF  5  5
BEER     10 10-Aug-16   6.81  1300 Alpha Puppy     J 35          Rick Stage      S4  69 19:05:00 20:11:50  59:00  1  1
BEER     10 10-Aug-16   6.81  4402 El Tigre Rinata Catalina 320  Yami Battikhi   J9 162 18:50:00      OCS    OCS  5  5
BEER     10 10-Aug-16   6.81  5651 Intention       Catalina 30TM Bob Garrett     J9 195 18:50:00 20:45:03  92:55  3  3
BEER     10 10-Aug-16   6.81 15171 Kahuna          S2 9.1        Loren Thompson  S6 132 19:00:00 20:26:05  71:06  5 15
BEER     10 10-Aug-16   6.81 23994 Planxty         J 30          K&D Bartley     S6 135 19:00:00 20:18:09  62:50  1  5
BEER     10 10-Aug-16   6.81 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 20:21:20  68:10  6 13
BEER     10 10-Aug-16   6.81 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 20:09:03  64:04  1  1
BEER     10 10-Aug-16   6.81 30427 Starship        Cal 9.2       Keith Mohill    J9 168 18:50:00 20:25:01  75:57  2  2
BEER     10 10-Aug-16   6.81 32756 Flying Spagheti J 35          Mitch Weisman   S4  69 19:05:00 20:23:50  71:00  7 14
BEER     10 10-Aug-16   6.81 40202 Truant          S2 9.1        W&H Kawula      S6 132 19:00:00 20:22:04  67:05  3 11
BEER     10 10-Aug-16   6.81 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00 20:20:30  66:39  5 10
BEER     10 10-Aug-16   6.81 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 20:10:20  59:26  1  2
BEER     10 10-Aug-16   6.81 45367 Gaucho          Beneteau 36.7 M&D Bouchaert   S4  75 19:05:00 20:13:46  60:15  2  3
BEER     10 10-Aug-16   6.81 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 19:05:00 20:21:24  66:32  4  9
BEER     10 10-Aug-16   6.81 52293 Sorcerer        Beneteau 36.7 Don Ray Draper  S4  75 19:05:00 20:18:59  65:28  3  7
BEER     10 10-Aug-16   6.81 53026 Measure for Mea Morgan 36 NM  Brian Tobin     S5  93 19:00:00 20:15:07  64:34  3  6
BEER     10 10-Aug-16   6.81 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:12:50  60:55  2  4
BEER     12 24-Aug-16   6.81     3 Caliente 2      White 44      Mike Steck      F1 -42 19:10:00 20:07:24  62:10  1  1
BEER     12 24-Aug-16   6.81    38 Slot Machine    J 88          Boyd Jarrell    S4  87 19:05:00 20:23:20  68:28  6 12
BEER     12 24-Aug-16   6.81   143 Warp Drive      Laser 28 ODR  Carl Stineman   S6 129 19:00:00 20:21:24  66:46  3 11
BEER     12 24-Aug-16   6.81   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 18:50:00 20:12:00  63:57  2  2
BEER     12 24-Aug-16   6.81  1300 Alpha Puppy     J 35          Rick Stage      S4  69 19:05:00 20:08:13  55:23  1  5
BEER     12 24-Aug-16   6.81  4402 El Tigre Rinata Catalina 320  Yami Battikhi   J9 162 18:50:00 20:29:13  80:50  3  3
BEER     12 24-Aug-16   6.81  6525 Cahoots         Peterson 34   M Ciechanowski  S6 120 19:00:00 20:29:25  75:48  4 13
BEER     12 24-Aug-16   6.81 23994 Planxty         J 30          K&D Bartley     S6 135 19:00:00 20:10:41  55:22  1  4
BEER     12 24-Aug-16   6.81 25659 Liberty 2       C&C 115       Ginny Blasco    S4  72 19:05:00 20:15:25  62:15  4  9
BEER     12 24-Aug-16   6.81 30007 Tempest         Frers 30      Hank Kalmus     J9 132 18:50:00 19:57:54  52:55  1  1
BEER     12 24-Aug-16   6.81 32121 Fastnet         Baltic 38 DP  Tim Herboth     S5  96 19:00:00 20:32:21  81:27  4 15
BEER     12 24-Aug-16   6.81 32756 F Spaghetti Mon J35           Mitch Weisman   S4  69 19:05:00 20:28:52  76:02  7 14
BEER     12 24-Aug-16   6.81 34109 Shoe String     Olson 34      Jay Grizzell    S6 111 19:00:00 20:08:42  56:06  2  6
BEER     12 24-Aug-16   6.81 42234 Serenity        First 42      Arnold Hirsch   S4  78 19:05:00 20:19:24  65:33  5 10
BEER     12 24-Aug-16   6.81 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 19:00:00 20:05:30  54:36  3  3
BEER     12 24-Aug-16   6.81 45367 Gaucho          Beneteau 36.7 M&D Bouchaert   S4  75 19:05:00 20:11:08  57:37  2  7
BEER     12 24-Aug-16   6.81 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 19:05:00 20:16:37  61:45  3  8
BEER     12 24-Aug-16   6.81 53026 Measure for Mea Morgan 36 NM  Brian Tobin     S5  93 19:00:00 20:03:02  52:29  1  1
BEER     12 24-Aug-16   6.81 54951 Tenacity        Olson 34      Peter Cooper    S5 105 19:00:00 20:04:26  52:31  2  2
COMM     01 17-Sep-16   5.50   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 11:05:00 12:24:53  65:19  2  2
COMM     01 17-Sep-16   5.50 23994 Planxty         J 30          K&D Bartley     S6 135 11:10:00 12:18:00  55:38  1  2
COMM     01 17-Sep-16   5.50 30007 Tempest         Frers 30      Hank Kalmus     S6 132 11:10:00 12:21:00  58:54  2  5
COMM     01 17-Sep-16   5.50 40491 Final Draft     X-95          Ed Tamminga     J9 147 11:05:00 12:15:14  56:46  1  1
COMM     01 17-Sep-16   5.50 41155 Exeter          Baltic 35 TM  John Notch      S6 120 11:10:00 12:20:05  59:05  3  6
COMM     01 17-Sep-16   5.50 42234 Serenity        First 42      Arnold Hirsch   S4  78 11:10:00 12:17:26  60:17  2  7
COMM     01 17-Sep-16   5.50 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 11:10:00 12:16:24  57:36  1  3
COMM     01 17-Sep-16   5.50 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 11:10:00 12:21:04  63:06  3  8
COMM     01 17-Sep-16   5.50 52377 Bark            C&C 110       W Dickie        S4  81 11:10:00 12:09:19  51:54  1  1
COMM     01 17-Sep-16   5.50 54951 Tenacity        Olson 34      Peter Cooper    S5 105 11:10:00 12:17:20  57:43  2  4
COMM     02 17-Sep-16   5.50   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 12:45:00 13:54:12  54:38  2  2
COMM     02 17-Sep-16   5.50 23994 Planxty         J 30          K&D Bartley     S6 135 12:50:00 13:49:15  46:53  1  2
COMM     02 17-Sep-16   5.50 30007 Tempest         Frers 30      Hank Kalmus     S6 132 12:50:00 13:49:51  47:45  2  4
COMM     02 17-Sep-16   5.50 40491 Final Draft     X-95          Ed Tamminga     J9 147 12:45:00 13:50:53  52:25  1  1
COMM     02 17-Sep-16   5.50 41155 Exeter          Baltic 35 TM  John Notch      S6 120 12:50:00 13:50:09  49:09  3  6
COMM     02 17-Sep-16   5.50 42234 Serenity        First 42      Arnold Hirsch   S4  78 12:50:00 13:51:19  54:10  3  8
COMM     02 17-Sep-16   5.50 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 12:50:00 13:46:10  47:22  1  3
COMM     02 17-Sep-16   5.50 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 12:50:00 13:49:04  51:06  2  7
COMM     02 17-Sep-16   5.50 52377 Bark            C&C 110       W Dickie        S4  81 12:50:00 13:43:02  45:37  1  1
COMM     02 17-Sep-16   5.50 54951 Tenacity        Olson 34      Peter Cooper    S5 105 12:50:00 13:48:09  48:32  2  5
COMM     03 17-Sep-16   5.50   365 Za Zen          Catalina 320  Bill Van Emburg J9 159 14:15:00 15:14:18  44:44  2  2
COMM     03 17-Sep-16   5.50 23994 Planxty         J 30          K&D Bartley     S6 135 14:20:00 15:10:45  38:23  1  1
COMM     03 17-Sep-16   5.50 30007 Tempest         Frers 30      Hank Kalmus     S6 132 14:20:00 15:13:27  41:21  2  3
COMM     03 17-Sep-16   5.50 40491 Final Draft     X-95          Ed Tamminga     J9 147 14:15:00 15:10:20  41:52  1  1
COMM     03 17-Sep-16   5.50 41155 Exeter          Baltic 35 TM  John Notch      S6 120 14:20:00 15:12:38  41:38  3  4
COMM     03 17-Sep-16   5.50 42234 Serenity        First 42      Arnold Hirsch   S4  78 14:20:00 15:11:21  44:12  3  8
COMM     03 17-Sep-16   5.50 42934 Whisper         Alsberg Exp34 T&J Barnes      S5  96 14:20:00 15:09:55  41:07  1  2
COMM     03 17-Sep-16   5.50 50638 Esprit d'Ecosse J 105         R&J McLean      S4  87 14:20:00 15:11:05  43:07  2  7
COMM     03 17-Sep-16   5.50 52377 Bark            C&C 110       W Dickie        S4  81 14:20:00 15:09:42  42:17  1  5
COMM     03 17-Sep-16   5.50 54951 Tenacity        Olson 34      Peter Cooper    S5 105 14:20:00 15:12:30  42:53  2  6
COMP     01 16-Jul-16   6.79   131 Lucy            Melges 32     Jeremy Alexis   E4  24 11:15:00 12:28:45  71:02  1  1
COMP     01 16-Jul-16   6.79   143 Warp Drive      Laser 28 ODR  Carl Stineman   J9 129 11:05:00 12:35:28  75:52  2  2
COMP     01 16-Jul-16   6.79   365 Za Zen          Catalina 320  Bill Van Emburg S6 159 11:10:00 12:55:33  87:33  6 13
COMP     01 16-Jul-16   6.79  1300 Alpha Puppy     J 35          Rick Stage      S5  69 11:15:00 12:32:42  69:53  2  3
COMP     01 16-Jul-16   6.79 15171 Kahuna          S2 9.1        Loren Thompson  S6 132 11:10:00 12:36:42  71:46  4  7
COMP     01 16-Jul-16   6.79 23994 Planxty         J 30          K&D Bartley     S6 135 11:10:00 12:35:40  70:23  2  4
COMP     01 16-Jul-16   6.79 30007 Tempest         Frers 30      Hank Kalmus     S6 132 11:10:00 12:36:38  71:42  3  6
COMP     01 16-Jul-16   6.79 30427 Starship        Cal 9.2       Keith Mohill    J9 168 11:05:00 12:43:17  79:16  3  3
COMP     01 16-Jul-16   6.79 32121 Fastnet         Baltic 38 DP  Tim Herboth     S5  96 11:15:00 12:56:36  90:44  8 14
COMP     01 16-Jul-16   6.79 40491 Final Draft     X-95          Ed Tamminga     J9 147 11:05:00 12:33:28  71:50  1  1
COMP     01 16-Jul-16   6.79 40655 Unknown Lady2   Frers 36      Dave Ward       S5  90 11:15:00 12:40:16  75:05  4  8
COMP     01 16-Jul-16   6.79 41155 Exeter          Baltic 35 TM  John Notch      S6 120 11:10:00 12:33:26  69:51  1  2
COMP     01 16-Jul-16   6.79 42234 Serenity        First 42      Arnold Hirsch   S5  78 11:15:00 12:46:11  82:21  7 11
