Beer Can Series
Fleet results scoring best 6 of 14 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
|
---|
E4 | 1 |   | Lucy | 9,600 | 1 | 1 | | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
J9 | 1 |   | Tempest | 9,600 | 1 | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
J9 | 2 |   | Za Zen | 7,605 | 2 | 2 | | | | | 2 | 2 | 2 |
|
J9 | 3 |   | Intention | 5,857 | | | | | | 1 | 4 | | 3 | | 3 |
|
J9 | 4 |   | La Tigre Rinata | 5,855 | | | | | | 2 | 3 | 4 | | | | 2 |
|
J9 | 5 |   | Star Ship | 4,488 | | 1 | | | | | | 3 | | | 3 |
|
|
N2 | 1 |   | Mazal Tov | 9,600 | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
|
|
S5 | 1 |   | Whisper | 9,600 | 1 | 3 | | | | 11 | 6 | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
|
S3 | 2 |   | Alpha Puppy | 9,221 | 2 | *2 | | | | 1 | 3 | 2 | 5 | 2 | 7 | 5 | 5 | 2 |
|
S5 | 3 |   | Measure for Mea | 8,903 | | 1 | | | | 10 | 1 | 4 | 2 | 9 | 15 | 3 | 4 | 6 |
|
S4 | 4 |   | Gaucho | 8,447 | 8 | 6 | | | | 5 | | 6 | 4 | 5 | 2 | 2 | 8 | 3 |
|
S4 | 5 |   | Sorcerer | 8,114 | 3 | 7 | | | | 4 | 2 | | 9 | 1 | 15 | | | 11 |
|
S6 | 6 |   | Shoe String | 7,871 | 5 | 4 | | | | 13 | | *5 | | 7 | 4 | 12 | 9 | 4 |
|
S3 | 7 |   | Flying Spagheti | 7,863 | 4 | 11 | | | | 3 | 4 | 7 | 15 | 4 | 15 | 7 | 10 | 10 |
|
S4 | 8 |   | Esprit d'Ecosse | 7,731 | | 10 | | | | 8 | 5 | 3 | 7 | | 9 | 6 | 2 |
|
S5 | 8 |   | Tenacity | 7,731 | 7 | 2 | | | | 12 | 8 | | 6 | 10 | 8 | 13 | 3 | 5 |
|
S6 | 10 |   | Truant | 7,354 | 6 | 5 | | | | 6 | | | | | 5 | 10 | 7 | 7 |
|
S4 | 11 |   | Serenity | 6,912 | | 12 | | | | 2 | 11 | 1 | 10 | 8 | | 15 | 12 | 13 |
|
S6 | 12 |   | Cahoots | 6,824 | | | | | | 7 | 10 | 9 | 11 | | 15 | 4 | 6 | 8 |
|
S6 | 13 |   | Warp Drive | 6,265 | | 9 | | | | 9 | | 8 | 13 | | 3 | 11 |
|
S6 | 14 |   | Kahuna | 6,087 | 10 | 8 | | | | | 9 | | 12 | 12 | 15 | 8 | 11 | 9 |
|
S6 | 15 |   | Planxty | 5,749 | 11 | | | | | | 7 | | 3 | | 6 | 9 |
|
S5 | 16 |   | Fastnet | 5,125 | 9 | 14 | | | | 14 | 12 | 10 | 14 | 12 | | 16 |
|
S6 | 17 |   | Awesome | 4,560 | | | | | | | | | 8 | 6 | 15 | 14 | | 12 |
|
S5 | 18 |   | Tide the Knot | 784 | | 13 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 14-Sep-17