Beer Jam & Spin 5
Fleet results scoring best 5 of 9 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|
|---|
| E4 | 1 |   | Lucy | 8,000 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 |
|
|
|
| J9 | 1 |   | Tempest | 8,000 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 |
|
| J9 | 2 |   | Za Zen | 7,605 | 2 | 2 | | 2 | 2 | 2 |
|
| J9 | 3 |   | Intention | 5,857 | | | 1 | 4 | | 3 | | 3 |
|
| J9 | 4 |   | La Tigre Rinata | 5,855 | | | 2 | 3 | 4 | | | | 2 |
|
| J9 | 5 |   | Star Ship | 4,488 | | 1 | | | 3 | | | 3 |
|
|
|
| N2 | 1 |   | Mazal Tov | 8,000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
|
| S5 | 1 |   | Whisper | 7,844 | 1 | 3 | 8 | 6 | 5 | 1 | 3 | 1 | 1 |
|
| S3 | 2 |   | Alpha Puppy | 7,704 | 2 | *2 | 1 | 3 | 2 | 4 | 2 | 3 | 4 |
|
| S5 | 3 |   | Measure for Mea | 7,534 | | 1 | 7 | 1 | 4 | 2 | 7 | 8 | 3 |
|
| S4 | 4 |   | Sorcerer | 7,230 | 3 | 5 | 4 | 2 | | 7 | 1 | 8 |
|
| S4 | 5 |   | Gaucho | 7,151 | 6 | 4 | 5 | | 6 | 3 | 5 | 2 | 2 |
|
| S3 | 6 |   | Flying Spagheti | 6,776 | 4 | 7 | 3 | 4 | 7 | 10 | 4 | 8 | 6 |
|
| S5 | 7 |   | Tenacity | 6,638 | 5 | 2 | 9 | 7 | | 5 | 8 | 4 | 7 |
|
| S4 | 8 |   | Esprit d'Ecosse | 6,557 | | 6 | 6 | 5 | 3 | 6 | | 5 | 5 |
|
| S4 | 9 |   | Serenity | 6,524 | | 8 | 2 | 8 | 1 | 8 | 6 | | 8 |
|
| S5 | 10 |   | Fastnet | 5,317 | 7 | 10 | 10 | 9 | 8 | 9 | 9 | | 9 |
|
| S5 | 11 |   | Tide the Knot | 1,024 | | 9 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 12-Sep-17