Open Race 1
Race: Open Race 1 | Series: Open (01) | Date: 23-Sep-17
|
Course: SA7-S4 | Buoys: P | Distance: 5.50
|
RC Boat: ColYC | Wind: 7-11 ESE | Seas: 0-1
|
Sections & Start Times:
|
---|
E4: 11:20:00 | F1: 11:20:00 | J9: 11:05:00 | S3: 11:20:00 | S4: 11:15:00
|
S5: 11:15:00 | S6: 11:10:00 | S7: 11:10:00
|
|
Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
---|
E4 | 1 | 1 | 131 |   | Lucy | 24 | 12:21:20 | 59:08 |   | Melges 32 | Jeremy Alexis
|
|
J9 | 1 | 1 | 50897 |   | Dionysus | 138 | 12:27:00 | 69:21 |   | Olson 911SE | Ed Valente
|
J9 | 2 | 2 | 42521 |   | Sea Phoenix | 78 | 12:23:10 | 71:01 |   | Thomas 35 FR | G Knappenberger
|
J9 | 3 | 3 | 50870 |   | Yukon | 135 | 12:59:00 | 101:38 |   | Beneteau 35 | Ralph Krauss
|
J9 | 4 | 4 | 666 |   | DNF | 0 | DNF | DNF |
|
|
S4 | 1 | 1 | 1300 |   | Alpha Puppy | 69 | 12:21:00 | 59:41 |   | J 35 | Rick Stage
|
S4 | 2 | 2 | 45367 |   | Gaucho | 75 | 12:21:57 | 60:05 |   | Beneteau 36.7 | M&D Bouchaert
|
S4 | 3 | 3 | 42934 |   | Whisper | 96 | 12:23:58 | 60:10 |   | Alsberg Exp34 | T&J Barnes
|
S4 | 4 | 4 | 54951 |   | Tenacity | 105 | 12:29:02 | 64:25 |   | Olson 34 | Peter Cooper
|
S4 | 5 | 5 | 50638 |   | Esprit d'Ecosse | 87 | 12:28:02 | 65:04 |   | J 105 | R&J McLean
|
S4 | 6 | 6 | 52983 |   | Nirvana | 87 | 12:28:31 | 65:33 |   | Beneteau 10R | Kim & Dave Hoff
|
S4 | 12 | 7 | 32121 |   | Fastnet | 96 | 12:34:40 | 70:52 |   | Baltic 38 DP | Tim Herboth
|
S4 | 13 | 8 | 40655 |   | Unknown Lady2 | 90 | 12:34:52 | 71:37 |   | Frers 36 | Dave Ward
|
S4 | 14 | 9 | 42234 |   | Serenity | 78 | 12:39:16 | 77:07 |   | First 42 | Arnold Hirsch
|
|
S6 | 7 | 1 | 52845 |   | Tide the Knot | 108 | 12:26:00 | 66:06 |   | Sunfast 35 | B&C Metzen
|
S6 | 8 | 2 | 6525 |   | Cahoots | 120 | 12:27:46 | 66:46 |   | Peterson 34 | M Ciechanowski
|
S6 | 9 | 3 | 365 |   | Za Zen | 159 | 12:33:03 | 68:29 |   | Catalina 320 | Bill Van Emburg
|
S6 | 9 | 3 | 15171 |   | Kahuna | 132 | 12:30:35 | 68:29 |   | S2 9.1 | Loren Thompson
|
S6 | 11 | 5 | 41966 |   | Andale | 126 | 12:31:02 | 69:29 |   | T10 ODR | Richard Baumann
|
Last updated 09-Oct-17