MORF Open Series
Section results scoring best 3 of 3 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
---|
J9 | 1 |   | Sea Phoenix | 4,642 | 2 | 1 | 2 |
|
J9 | 2 |   | Starship | 4,565 | 1 | 2 | 3 |
|
J9 | 3 |   | Yukon | 2,888 | 3 | 3 |
|
J9 | 4 |   | Tempest | 1,600 | | | 1 |
|
J9 | 5 |   | Touring Machine | 1,369 | | 4 |
|
|
S5 | 1 |   | Gaucho | 4,800 | 1 | 1 | 1 |
|
S5 | 2 |   | Alpha Puppy | 4,372 | +3 | 3 | 2 |
|
S5 | 3 |   | Whisper | 4,261 | 2 | 5 | 3 |
|
S5 | 4 |   | Ohana | 4,084 | +3 | 2 | 7 |
|
S5 | 5 |   | Esprit d'Ecosse | 3,890 | 6 | 4 | 5 |
|
S5 | 6 |   | Tenacity | 3,821 | 5 | 7 | 4 |
|
S5 | 7 |   | Unknown Lady2 | 3,334 | 7 | 8 | 8 |
|
S5 | 8 |   | Fastnet | 3,137 | 8 | 9 | 9 |
|
S5 | 9 |   | Mazal Tov | 2,186 | 10 | 6 |
|
S5 | 10 |   | Serenity | 1,985 | 9 | 10 |
|
S5 | 11 |   | Nirvana | 1,225 | | | 6 |
|
|
S6 | 1 |   | Tide the Knot | 4,800 | 1 | 1 | 1 |
|
S6 | 2 |   | Cahoots | 4,486 | 3 | 2 | 2 |
|
S6 | 3 |   | Andale | 4,409 | 2 | 3 | 3 |
|
S6 | 4 |   | Za Zen | 2,738 | 4 | 4 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 16-Sep-18