2019 Beer Race #3
| Race: 2019 Beer Race #3 | Series: Beer (03) | Date: 05-Jun-19
|
| Course: BEERS1 | Buoys: P | Distance: 5.76
|
| RC Boat: | Wind: 15Kt N | Seas: 0-1 ft
|
| Sections & Start Times:
|
|---|
| J9: 18:50:00 | N1: 18:45:00 | S0: 18:55:00 | S1: 11:25:00 | S2: 12:25:00
|
| S3: 19:05:00 | S4: 19:00:00 | S5: 18:55:00 | S6: 18:55:00 | S7: 18:55:00
|
| S8: 11:10:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 365 |   | Za Zen | 159 | 19:44:42 | 39:26 |   | Catalina 320 | Bill Van Emburg
|
| J9 | 2 | 2 | 30007 |   | Tempest | 132 | 19:44:05 | 41:25 |   | Frers 30 | Hank Kalmus
|
| J9 | 3 | 3 | 5651 |   | Intention | 171 | 20:02:29 | 56:04 |   | Catalina 30TM | Bob Garrett
|
| S5 | 1 | 1 | 42934 |   | Whisper | 96 | 19:42:06 | 37:53 |   | Alsberg Exp34 | T&J Barnes
|
| S4 | 2 | 1 | 45367 |   | Gaucho | 75 | 19:45:19 | 38:07 |   | Beneteau 36.7 | M&D Bouchaert
|
| S6 | 3 | 1 | 40202 |   | Truant | 132 | 19:45:56 | 38:16 |   | S2 9.1 | W&H Kawula
|
| S4 | 4 | 2 | 32121 |   | Fastnet | 96 | 19:48:18 | 39:05 |   | Baltic 38 DP | Tim Herboth
|
| S5 | 5 | 2 | 54951 |   | Tenacity | 105 | 19:44:11 | 39:06 |   | Olson 34 | Peter Cooper
|
| S4 | 6 | 3 | 50638 |   | Esprit d'Ecosse | 87 | 19:49:33 | 41:12 |   | J 105 | R&J McLean
|
| S3 | 7 | 1 | 1300 |   | Alpha Puppy | 69 | 19:53:17 | 41:40 |   | J 35 | Rick Stage
|
| S6 | 8 | 2 | 243 |   | Awesome | 135 | 19:51:01 | 43:03 |   | J 30 | B & V Smith
|
| S3 | 9 | 2 | 32756 |   | Flying Spagheti | 69 | 19:54:51 | 43:14 |   | J 35 | Mitch Weisman
|
| S6 | 10 | 3 | 34109 |   | Shoe String | 108 | 19:48:54 | 43:32 |   | Olson 34 | Jay Grizzell
|
| S6 | 11 | 4 | 15171 |   | Kahuna | 132 | 19:51:17 | 43:37 |   | S2 9.1 | Loren Thompson
|
| S4 | 12 | 4 | 42234 |   | Serenity | 78 | 19:52:20 | 44:51 |   | First 42 | Arnold Hirsch
|
| S3 | 13 | 3 | 50659 |   | Mazal Tov | 48 | 19:54:55 | 45:19 |   | J 120 | Arne Fliflet
|
| S4 | 14 | 5 | 33 |   | Handsome Pete | 84 | 19:53:40 | 45:36 |   | Beneteau 10R | David Baker
|
Last updated 05-Aug-19