2019 Beer Race #4
| Race: 2019 Beer Race #4 | Series: Beer (04) | Date: 12-Jun-19
|
| Course: BEERS7 | Buoys: P | Distance: 5.76
|
| RC Boat: | Wind: 12Kt N SW-S | Seas: 0-1 ft
|
| Sections & Start Times:
|
|---|
| J9: 18:50:00 | N1: 18:45:00 | S0: 18:55:00 | S1: 11:25:00 | S2: 12:25:00
|
| S3: 19:05:00 | S4: 19:00:00 | S5: 18:55:00 | S6: 18:55:00 | S7: 18:55:00
|
| S8: 11:10:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 365 |   | Za Zen | 159 | 19:43:08 | 37:52 |   | Catalina 320 | Bill Van Emburg
|
| J9 | 2 | 2 | 5651 |   | Intention | 171 | 20:07:14 | 60:49 |   | Catalina 30TM | Bob Garrett
|
| S4 | 1 | 1 | 45367 |   | Gaucho | 75 | 19:43:09 | 35:57 |   | Beneteau 36.7 | M&D Bouchaert
|
| S6 | 2 | 1 | 40202 |   | Truant | 132 | 19:43:39 | 35:59 |   | S2 9.1 | W&H Kawula
|
| S4 | 3 | 2 | 42234 |   | Serenity | 78 | 19:44:48 | 37:19 |   | First 42 | Arnold Hirsch
|
| S3 | 4 | 1 | 1300 |   | Alpha Puppy | 69 | 19:49:13 | 37:36 |   | J 35 | Rick Stage
|
| S3 | 4 | 1 | 32756 |   | Flying Spagheti | 69 | 19:49:13 | 37:36 |   | J 35 | Mitch Weisman
|
| S6 | 6 | 2 | 34109 |   | Shoe String | 108 | 19:44:39 | 39:17 |   | Olson 34 | Jay Grizzell
|
| S5 | 7 | 1 | 54951 |   | Tenacity | 105 | 19:44:26 | 39:21 |   | Olson 34 | Peter Cooper
|
| S6 | 8 | 3 | 23994 |   | Planxty | 135 | 19:47:32 | 39:34 |   | J 30 | K&D Bartley
|
| S6 | 9 | 4 | 15171 |   | Kahuna | 132 | 19:47:32 | 39:52 |   | S2 9.1 | Loren Thompson
|
| S4 | 10 | 3 | 33 |   | Handsome Pete | 84 | 19:47:57 | 39:53 |   | Beneteau 10R | David Baker
|
| S5 | 11 | 2 | 42934 |   | Whisper | 96 | 19:44:15 | 40:02 |   | Alsberg Exp34 | T&J Barnes
|
| S3 | 12 | 3 | 50659 |   | Mazal Tov | 48 | 19:50:30 | 40:54 |   | J 120 | Arne Fliflet
|
Last updated 05-Aug-19