2019 MORF Mac Race
| Race: 2019 MORF Mac Race | Series: Long (09) | Date: 13-Jul-19
|
| Course: | Buoys: P | Distance: 289.40
|
| RC Boat: CYC Committee | Wind: some | Seas: some
|
| Sections & Start Times:
|
|---|
| C1: 00:00:00 | C2: 00:00:00 | C3: 00:00:00 | S0: 00:00:00 | S1: 00:00:00
|
| S2: 00:00:00 | S3: 00:00:00 | S4: 00:00:00 | S5: 00:00:00 | S6: 00:00:00
|
| S7: 00:00:00 | S8: 00:00:00 | S9: 00:00:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| C3 | 1 | 1 | 16713 |   | Escorpión Borra | 174 | 20:46:35 | 407:19 |   | Coranodo 34 | Tony Halawith
|
| C2 | 2 | 1 | 85 |   | Fortunate Sun | 114 | 19:14:22 | 604:30 |   | Tartan 4100 | John Dunlevy*
|
| C2 | 3 | 2 | 42234 |   | Serenity | 78 | 16:57:28 | 641:15 |   | First 42 | Arnold Hirsch
|
| S9 | 1 | 1 | 40202 |   | Truant | 132 | 18:12:55 | 456:14 |   | S2 9.1 | W&H Kawula
|
| S1 | 2 | 1 | 50638 |   | Esprit d'Ecosse | 87 | 14:38:59 | 459:21 |   | J 105 | R&J McLean
|
| S3 | 3 | 1 | 45367 |   | Gaucho | 75 | 14:39:26 | 517:41 |   | Beneteau 36.7 | M&D Bouchaert
|
| S8 | 4 | 1 | 40655 |   | Unknown Lady2 | 90 | 15:55:21 | 521:15 |   | Frers 36 | Dave Ward
|
| S7 | 5 | 1 | 46735 |   | NV | 72 | 14:35:23 | 528:06 |   | Schock 35 | D. Keblinskas
|
| S8 | 6 | 2 | 52845 |   | Tide the Knot | 108 | 17:40:31 | 539:36 |   | Sunfast 35 | B&C Metzen
|
| S7 | 7 | 2 | 32756 |   | Flying Spagheti | 69 | 14:47:15 | 554:26 |   | J 35 | Mitch Weisman
|
| S8 | 8 | 3 | 54951 |   | Tenacity | 105 | 17:58:30 | 572:03 |   | Olson 34 | Peter Cooper
|
| S5 | 9 | 1 | 50659 |   | Mazal Tov | 48 | 13:53:27 | 601:56 |   | J 120 | Arne Fliflet
|
| S7 | 10 | 3 | 33 |   | Handsome Pete | 84 | 16:55:21 | 610:11 |   | Beneteau 10R | David Baker
|
| S9 | 11 | 2 | 6525 |   | Cahoots | 120 | 21:18:18 | 699:30 |   | Peterson 34 | M Ciechanowski
|
| S4 | 12 | 1 | 1300 |   | Alpha Puppy | 69 | 18:38:10 | 785:21 |   | J 35 | Rick Stage
|
Last updated 22-Jul-19