PHRFection | from | Michigan | City | 08/11/19 | |||||||||||||
Section | Results | ||||||||||||||||
Club | Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish Location | Distance [nm] | Wind Factor | Corrected Speed [kt] | ||
MORF | JAM | 3 | 3 | 5651 | Intention | 195 | Catalina 30TM | Bob Garrett | 09:05 | DNF |
| SA7 | 29.6 | 1.0000 |
| ||
MORF | JAM | 3 | 3 | 15171 | Kahuna | 132 | S2 9.2a | Loren Thompson | 09:05 | DNF |
| SA7 | 29.6 | 1.0000 |
| ||
|
|
|
|
| |||||||||||||
CYC | S1 | 1 | 1 | 52575 | Defiance | -84 | JV66 Sloop | Dale Smirl | 09:10 | 12:44:14 | 04:15:40 | SA7 | 29.6 | 1.0000 | 6.946 | ||
|
|
| |||||||||||||||
SJRYC | S3 | 9 | 3 | 42998 | Captain Blood | 72 | Schock 35 | Patrick Nelson | 09:15 | DNF |
| St Joe | 29.2 | 1.0000 |
| ||
MORF | S3 | 9 | 3 | 32756 | F Spaghetti M | 69 | J 35 | Mitch Weisman | 09:10 | DNF |
| SA7 | 29.6 | 1.0000 |
| ||
|
|
|
|
| |||||||||||||
CCYC | S4 | 2 | 1 | 26159 | Break Away | 87 | NA40 | David Jankura | 09:10 | 16:40:11 | 06:47:16 | SA7 | 29.6 | 1.0000 | 4.361 | ||
MORF | S4 | 3 | 2 | 32121 | Fastnet | 90 | Baltic 38 DP | Herboth /Stevenson | 09:10 | 16:57:49 | 07:03:25 | SA7 | 29.6 | 1.0000 | 4.194 | ||
MORF | S4 | 9 | 4 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 09:10 | DNF |
| SA7 | 29.6 | 1.0000 |
| ||
|
|
|
|
| |||||||||||||
MORF | S5 | 9 | 3 | 6525 | Cahoots | 117 | Peterson 34 | Mike Ciechanowski | 09:10 | DNF |
| SA7 | 29.6 | 1.0000 |
| ||
CYC | S5 | 9 | 3 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 09:10 | DNF |
| Belmont | 34.3 | 1.0000 |
| ||
Boats | 10 | 08/12/19 18:00 | 09:05 | 09:10 | 1 | Belmont | 34.3 | 1.0000 | |||||||||
09:05 | 09:10 | 8 | SA7 | 29.6 | 1.0000 | ||||||||||||
1 | S1 | 13 | CYC | 2 | 09:15 | 09:15 | 1 | St Joe | 29.2 | 1.0000 | |||||||
0 | S2 | 14 | 55 | CCYC | 1 | 09:05 | 09:10 | 0 | Waukegan | 54.3 | 1.0000 | ||||||
2 | S3 | 56 | 83 | MCYC | 0 | JAM | Spin | ||||||||||
3 | S4 | 84 | 116 | MORF | 6 | ||||||||||||
2 | S5 | 117 | SJRYC | 1 | |||||||||||||
2 | JAM | ||||||||||||||||
0 | C1 | ||||||||||||||||
PHRFection | from | Michigan | City | 08/12/18 | |||||||||||||
Section | Results | ||||||||||||||||
Club | Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish Location | Distance [nm] | Wind Factor | Corrected Speed [kt] | ||
MORF | JAM | 1 | 1 | 15171 | Kahuna | 132 | S2 9.2a | Loren Thompson | 09:05 | 14:04:47 | 03:54:40 | SA7 | 29.6 | 1.0000 | 7.568 | ||
MORF | JAM | 2 | 2 | 5651 | Intention | 195 | Catalina 30TM | Bob Garrett | 09:05 | 16:10:53 | 05:29:41 | SA7 | 29.6 | 1.0000 | 5.387 | ||
CCYC | JAM | 3 | 3 | 26159 | Break Away | 132 | NA40 | David Jankura | 09:05 | RAF |
| NM SA7 | 29.6 | 1.0000 |
| ||
|
|
|
| ||||||||||||||
CYC | S1 | 1 | 1 | 52575 | Defiance | -78 | JV66 Sloop | Dale Smirl | 09:10 | 12:08:37 | 03:37:06 | NM SA7 | 29.6 | 1.0000 | 8.181 | ||
MORF | S3 | 2 | 1 | 45367 | Gaucho | 75 | Beneteau 36.7 | M&D Bouchaert | 09:10 | 13:34:00 | 03:47:00 | SA7 | 29.6 | 1.0000 | 7.824 | ||
MORF | S3 | 6 | 2 | 32756 | F Spaghetti M | 69 | J 35 | Mitch Weisman | 09:10 | 13:38:05 | 03:54:03 | SA7 | 29.6 | 1.0000 | 7.588 | ||
MORF | S3 | 7 | 3 | 42484 | Success | 57 | Wylie | Kasey I | 09:10 | 13:35:09 | 03:57:02 | SA7 | 29.6 | 1.0000 | 7.493 | ||
MORF | S4 | 3 | 1 | 52983 | Nirvana | 84 | Beneteau 10R | David Hoff | 09:10 | 13:41:05 | 03:49:39 | SA7 | 29.6 | 1.0000 | 7.734 | ||
MORF | S4 | 4 | 2 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 09:10 | 13:53:35 | 03:51:47 | SA7 | 29.6 | 1.0000 | 7.662 | ||
MORF | S4 | 10 | 3 | 32121 | Fastnet | 96 | Baltic 38 DP | Herboth /Stevenson | 09:10 | 15:27:37 | 05:30:15 | SA7 | 29.6 | 1.0000 | 5.378 | ||
MORF | S5 | 5 | 1 | 6525 | Cahoots | 117 | Peterson 34 | Mike Ciechanowski | 09:10 | 14:00:43 | 03:53:00 | SA7 | 29.6 | 1.0000 | 7.622 | ||
MORF | S5 | 8 | 2 | 365 | Za Zen | 159 | Catalina 320 | Bill Van Emburg | 09:10 | 14:42:57 | 04:14:31 | SA7 | 29.6 | 1.0000 | 6.978 | ||
CYC | S5 | 9 | 3 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 09:10 | 15:48:03 | 05:22:35 | Belmont | 34.3 | 1.0000 | 6.380 | ||
|
|
| |||||||||||||||
Boats | 13 | 08/13/18 10:00 AM | 09:05 | 09:10 | Belmont | 34.3 | 1.0000 | ||||||||||
09:05 | 09:10 | NM SA7 | 29.6 | 1.0000 | |||||||||||||
09:05 | 09:10 | SA7 | 29.6 | 1.0000 | |||||||||||||
09:05 | 09:15 | St Joe | 29.2 | 1.0000 | |||||||||||||
09:05 | 09:10 | Waukegan | 54.3 | 1.0000 | |||||||||||||
JAM | Spin | ||||||||||||||||
Geronimo | protesting | Break Away | Collision | ||||||||||||||
PHRFection | from Michigan City | 08/13/17 | |||||||||||||||
Section | Results | ||||||||||||||||
Club | Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish Location | Distance [nm] | Wind Factor | Corrected Speed [kt] | ||
MORF | JAM | 15171 | Kahuna | 132 | S2 9.1 | Loren Thompson | 12:40 | DNS |
| SA7 | 13.5 | 1.000 |
| ||||
MORF | JAM | 5651 | Intention | 195 | Catalina 30TM | Bob Garrett | 12:40 | DNS |
| SA7 | 13.5 | 1.000 |
| ||||
|
|
|
|
| |||||||||||||
CYC | S1 | 4 | 1 | 52575 | Defiance | -78 | JV66 Sloop | Dale Smirl | 12:40 | 14:22:22 | 01:59:55 | SA7 | 13.5 | 1.000 | 6.755 | ||
| S1 | 5 | 2 | 50996 | Challenger | -18 | Frers 50 | Arunas Kubelskas | 12:40 | 14:46:44 | 02:10:47 | SA7 | 13.5 | 1.000 | 6.193 | ||
|
|
|
|
| |||||||||||||
MORF | S3 | 3 | 1 | 45367 | Gaucho | 75 | Beneteau 36.7 | M&D Bouchaert | 12:40 | 14:45:16 | 01:48:24 | SA7 | 13.5 | 1.000 | 7.473 | ||
MORF | S3 | 6 | 2 | 50659 | Mazal Tov | 48 | J 120 | Arne Fliflet | 12:40 | 15:06:12 | 02:15:24 | SA7 | 13.5 | 1.000 | 5.982 | ||
MORF | S3 | 32756 | F Spaghetti M | 69 | J 35 | Mitch Weisman | 12:40 | DNS |
| SA7 | 13.5 | 1.000 |
| ||||
|
|
|
|
| |||||||||||||
MORF | S4 | 1 | 1 | 50638 | Esprit d'Ecosse | 87 | J 105 | R&J McLean | 12:40 | 14:45:53 | 01:46:19 | SA7 | 13.5 | 1.000 | 7.619 | ||
MORF | S4 | 2 | 2 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 12:40 | 14:51:13 | 01:47:36 | SA7 | 13.5 | 1.000 | 7.528 | ||
|
|
|
|
| |||||||||||||
MORF | S5 | 6525 | Cahoots | 117 | Peterson 34 | Mike Ciechanowski | 12:40 | DNS |
| SA7 | 13.5 | 1.000 |
| ||||
CYC | S5 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 12:40 | DNS |
| SA7 | 13.5 | 1.000 |
| ||||
| |||||||||||||||||
Boats | 11 | 08/14/17 08:00 AM | 09:05 | 09:10 | Belmont | 34.3 | 1.000 | ||||||||||
12:40 | 12:40 | SA7 | 13.5 | 1.000 | |||||||||||||
09:15 | 09:15 | St Joe | 29.2 | 1.000 | |||||||||||||
09:05 | 09:10 | Waukegan | 54.3 | 1.000 | |||||||||||||
JAM | Spin | ||||||||||||||||
PHRFection | from Michigan City | 08/14/16 | |||||||||||||||
Section | Results | ||||||||||||||||
Club | Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish Location | Distance [nm] | Wind Factor | Corrected Speed [kt] | ||
MORF | JAM | 1 | 1 | 15171 | Kahuna | 141 | S2 9.1 | Loren Thompson | 11:45 | 16:32:00 | 04:11:51 | SA7 | 14.960 | 1.000 | 3.564 | ||
CYC | S1 | 1 | 1 | 51651 | Defiance | -81 | JV66 Sloop | Dale Smirl | 11:45 | 14:35:36 | 03:10:48 | SA7 | 14.960 | 1.000 | 4.705 | ||
BPYC | S3 | 3 | 1 | 11508 | Maskawa | 72 | C&C 115 | Don Waller | 11:45 | 15:42:51 | 03:39:54 | SA7 | 14.960 | 1.000 | 4.082 | ||
MORF | S3 | 5 | 2 | 45367 | Gaucho | 75 | Beneteau 36.7 | M&D Bouchaert | 11:45 | 15:46:48 | 03:43:06 | SA7 | 14.960 | 1.000 | 4.023 | ||
MORF | S3 | 32756 | F Spaghetti M | 69 | J 35 | Mitch Weisman | 11:45 | DNS |
| SA7 | 14.960 | 1.000 |
| ||||
MORF | S4 | 2 | 1 | 50638 | Esprit d'Ecosse | 87 | J 105 | R&J McLean | 11:45 | 15:36:31 | 03:29:49 | SA7 | 14.960 | 1.000 | 4.278 | ||
MORF | S4 | 4 | 2 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 11:45 | 15:54:00 | 03:42:49 | SA7 | 14.960 | 1.000 | 4.028 | ||
MORF | S4 | 6 | 3 | 52983 | Nirvana | 84 | Beneteau 10R | David Hoff | 11:45 | 15:52:25 | 03:46:28 | SA7 | 14.960 | 1.000 | 3.963 | ||
CCYC | S5 | 7 | 1 | 711 | Geronimo | 126 | Irwin 37 One Ton | Richard Gravengood | 11:45 | 16:13:30 | 03:57:05 | SA7 | 14.960 | 1.000 | 3.786 | ||
MORF | S5 | 9 | 3 | 365 | Za Zen | 159 | Catalina 320 | Bill Van Emburg | 11:45 | DNF |
| SA7 | 14.960 | 1.000 | |||
CYC | S5 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 09:10 | DNS |
| Belmont | 34.300 | 1.000 |
| ||||
| |||||||||||||||||
Boats | 11 | 08/16/2016 15:00 psc | 09:05 | 09:10 | Belmont | 34.3 | 1.000 | ||||||||||
11:45 | 11:45 | SA7 | 14.96 | 1.000 | |||||||||||||
09:15 | 09:15 | St Joe | 29.2 | 1.000 | |||||||||||||
09:05 | 09:10 | Waukegan | 53.4 | 1.000 | |||||||||||||
JAM | Spin | ||||||||||||||||
PHRFection | from Michigan City | 08/09/15 | |||||||||||||||
Section | Results | ||||||||||||||||
Club | Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish | Distance [nm] | Wind Factor | Corrected Speed [kt] | ||
MORF | JAM | 1 | 1 | 15171 | Kahuna | 132 | S2 9.1 | Loren Thompson | 11:25 | 17:30:00 | 05:25:24 | SA7 | 18.0 | 1.000 | 3.319 | ||
|
|
| |||||||||||||||
MORF | S5 | 6525 | Cahoots | 117 | Peterson 34 | Mike Ciechanowski | 11:25 | DNC |
| SA7 | 18.0 | 1.000 |
| ||||
CYC | S5 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 11:25 | DNS |
| Belmont | 22.8 | 1.000 |
| ||||
CCYC | S5 | 2 | 1 | 711 | Geronimo | 126 | Irwin 37 One Ton | Richard Gravengood | 11:25 | 16:54:04 | 04:41:11 | Belmont | 22.8 | 1.000 | 4.865 | ||
MORF | S5 | 60116 | Dobiehouse | 189 | Hunter 31 | Kevin Lynch | 11:25 | DNC |
| St Joe | 29.2 | 1.000 |
| ||||
|
|
| |||||||||||||||
SJRYC | S4 | 52940 | Silk | 81 | C&C 110 | Jud Brown | 11:25 | DNC | St Joe | 29.2 | 1.000 |
| |||||
MORF | S4 | 52983 | Nirvana | 84 | Beneteau 10R | David Hoff | 11:25 | DNC |
| SA7 | 18.0 | 1.000 |
| ||||
S4 | 13 | 288 | Angry Sloth | 87 | J 105 | Kris Reichert | 11:25 | DNF | SA7 | 18.0 | 1.000 |
| |||||
MORF | S4 | 1 | 1 | 50638 | Esprit d'Ecosse | 87 | J 105 | R&J McLean | 11:25 | 15:24:02 | 03:32:56 | SA7 | 18.0 | 1.000 | 5.072 | ||
MORF | S4 | 3 | 2 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 11:34 | 15:49:55 | 03:43:50 | SA7 | 18.0 | 1.000 | 4.825 | ||
|
|
| |||||||||||||||
SRJYC | S3 | 42998 | Captain Blood | 72 | Schock 35 | Patrick Nelson | 11:25 | DNC | St Joe | 29.2 | 1.000 |
| |||||
SJRYC | S2 | 13 | 2 | 3600 | Distraction | 51 | Mumm 36 | William Born | 11:25 | DNF | St Joe | 29.2 | 1.000 |
| |||
|
|
| |||||||||||||||
CYC | S1 | 4 | 1 | 51651 | Defiance | -81 | JV66 Sloop | Dale Smirl | 11:25 | 14:51:21 | 03:50:39 | SA7 | 18.0 | 1.000 | 4.682 | ||
Boats | 13 | 09/12/15 09:00 AM | Belmont | 22.8 | 1.000 | ||||||||||||
SA7 | 18.0 | 1.000 | |||||||||||||||
St Joe | 29.2 | 1.000 | |||||||||||||||
Waukegan | 53.4 | 1.000 | |||||||||||||||
PHRFection | from Michigan City | 08/10/14 | |||||||||||||||
Section | Results | ||||||||||||||||
Club | Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish | Distance [nm] | Wind Factor | Corrected Speed [kt] | ||
MORF | JAM | 1 | 1 | 15171 | Kahuna | 132 | S2 9.1 | Loren Thompson | 09:05 | 13:52:32 | 03:42:12 | SA7-0 | 29.7 | 1.000 | 8.020 | ||
MORF | S5 | 1 | 1 | 365 | ZaZen | 159 | Catalina 320 | Bill Van Emburg | 09:10 | 13:38:29 | 03:09:47 | SA7-5 | 29.7 | 1.000 | 9.390 | ||
MORF | S5 | 3 | 2 | 6525 | Cahoots | 117 | Peterson 34 | Mike Ciechanowski | 09:10 | 13:36:20 | 03:28:25 | SA7-5 | 29.7 | 1.000 | 8.550 | ||
CYC | S5 | 4 | 3 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 09:10 | 14:29:21 | 04:03:27 | Belmont | 34.5 | 1.000 | 8.503 | ||
MCYC | S5 | 8 | 4 | 711 | Geronimo | 123 | Irwin 37 One Ton | Richard Gravengood | 09:10 | 14:36:47 | 04:16:04 | Belmont | 34.5 | 1.000 | 8.084 | ||
MCYC | S5 | 16 | 6 | 60116 | Dobiehouse | 189 | Hunter 31 | Kevin Lynch | 09:15 | DNC |
| St Joe | 29.2 | 1.000 |
| ||
MORF | S4 | 2 | 1 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 09:10 | 13:26:53 | 03:24:55 | SA7-4 | 29.7 | 1.000 | 8.697 | ||
MORF | S4 | 7 | 2 | 50638 | Esprit d'Ecosse | 81 | J 105 | R&J McLean | 09:10 | 13:27:00 | 03:36:54 | SA7-4 | 29.7 | 1.000 | 8.216 | ||
MORF | S4 | 15 | 3 | 52983 | Nirvana | 84 | Beneteau 10R | David Hoff | 09:10 | DNF |
| SA7-4 | 29.7 | 1.000 | |||
| |||||||||||||||||
MORF | S3 | 5 | 1 | 45367 | Gaucho | 75 | Beneteau 36.7 | M&D Bouchaert | 09:10 | 13:17:05 | 03:29:58 | SA7-3 | 29.7 | 1.000 | 8.487 | ||
BPYC | S3 | 6 | 2 | 11508 | Maskawa | 72 | C&C 115 | Don Waller | 09:10 | 13:16:12 | 03:30:34 | SA7-3 | 29.7 | 1.000 | 8.463 | ||
MORF | S3 | 9 | 3 | 41625 | Its Good | 72 | Schock 35 | Mitch Weisman | 09:10 | 13:27:27 | 03:41:49 | SA7-3 | 29.7 | 1.000 | 8.034 | ||
SRJYC | S3 | 12 | 4 | 42998 | Captain Blood | 72 | Schock 35 | Patrick Nelson | 09:15 | 16:12:47 | 06:22:45 | St Joe | 29.2 | 1.000 | 4.577 | ||
MCYC | S2 | 11 | 2 | 3600 | Distraction | 51 | Mumm 36 | William Born | 09:15 | 15:27:00 | 05:47:11 | St Joe | 29.2 | 1.000 | 5.046 | ||
| |||||||||||||||||
CYC | S1 | 10 | 1 | 51651 | Defiance | -81 | JV66 Sloop | Dale Smirl | 09:10 | 12:13:04 | 03:43:10 | SA7-1 | 29.7 | 1.000 | 7.985 | ||
MORF | S1 | 15 | 2 | 3 | Caliente 2 | -42 | White 44 | Mike Steck | 09:20 | DNF |
| SA7-1 | 29.7 | 1.000 |
| ||
Boats | 16 | 08/14/2014 14:00 psc | |||||||||||||||
PHRFection | from Michigan City | 08/11/13 | 08/10/13 | ||||||||||||||
Section | Results | ||||||||||||||||
Sec | F | S | Sail# | Boat Name | PHRF Rating | Boat Type | Owner | Start | Finish | Corrected | Finish | Distance [nm] | Corrected Speed [kt] | Corrected Speed [kt] | |||
MORF | S5 | 2 | 1 | 30007 | Tempest | 132 | Frers 30 | Hank Kalmus | 12:50 | 15:04:17 | 01:52:10 | SA7 | 9.8 | 5.263 | 5.263 | ||
MORF | S5 | 3 | 2 | 33912 | Wave Dancer | 120 | Sabre 36 | Michael Sklar | 12:50 | 15:04:04 | 01:53:58 | SA7 | 9.8 | 5.180 | 5.180 | ||
MORF | S5 | 7 | 3 | 711 | Irish Rover | 117 | Ericson 36 | R&J McLean | 12:50 | 15:12:28 | 02:02:52 | SA7 | 9.8 | 4.805 | 4.805 | ||
Area III | S5 | 12 | 6 | 6949 | Fantome | 132 | Morgan 36T | Deirdre Martin | 12:50 | DNF |
| Belmont | 14.0 |
|
| ||
MORF | S5 | 12 | 6 | 34109 | Shoe String | 117 | Olson 34 | Jay Grizzell | 12:50 | DNF |
| SA7 | 9.8 |
|
| ||
| |||||||||||||||||
MORF | S4 | 4 | 1 | 54951 | Tenacity | 105 | Olson 34 | Peter Cooper | 13:03 | 15:16:08 | 01:55:33 | SA7 | 9.8 | 5.110 | 5.110 | ||
| |||||||||||||||||
Area III | S3 | 1 | 1 | 11508 | Maskawa | 72 | C&C 115 | Don Waller | 12:50 | 14:47:22 | 01:45:18 | SA7 | 9.8 | 5.606 | 5.606 | ||
MORF | S3 | 5 | 2 | 45367 | Gaucho | 75 | Beneteau 36.7 | M&D Bouchaert | 12:50 | 15:00:20 | 01:57:46 | SA7 | 9.8 | 5.013 | 5.013 | ||
MORF | S3 | 6 | 3 | 41625 | Its Good | 72 | Schock 35 | Mitch Weisman | 12:50 | 15:00:13 | 01:58:09 | SA7 | 9.8 | 4.997 | |||
MORF | S3 | 8 | 4 | 46735 | NV | 72 | Schock 35 | Darius Keblinskas | 12:50 | 15:18:25 | 02:16:21 | SA7 | 9.8 | 4.330 | 4.330 | ||
| |||||||||||||||||
MORF | S1 | 9 | 1 | 60076 | Noor | 3 | Corsair F31 | Mark Mallchok | 12:50 | 15:41:03 | 02:50:33 | SA7-2 | 9.8 | 3.462 | 3.462 | ||
| |||||||||||||||||
08/13/13 10:00 psc |
| ||||||||||||||||