Boat of the Year
Fleet results scoring best 6 of 10 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
|
---|
J9 | 1 |   | Tempest | 9,600 | 1 | 1 | | 1 | 1 | 1 | | 1 | 2 | 1 |
|
J9 | 2 |   | Starship | 9,049 | 2 | 2 | | 2 | 2 | 2 | | 6 | 3 | 6 |
|
J9 | 3 |   | Sea Phoenix | 8,439 | | | | 3 | 3 | 3 | | 4 | 4 | 4 |
|
J9 | 4 |   | Yukon | 8,406 | 3 | *4 | | 5 | 4 | 5 | 1 | 6 | 6 | 5 |
|
J9 | 5 |   | Touring Machine | 6,855 | *4 | | | 4 | 6 | 4 | 2 |
|
J9 | 6 |   | Intention | 6,761 | | 3 | | *4 | 5 | 6 | 3 |
|
J9 | 7 |   | Unknown Lady2 | 4,642 | | | | | | | | 2 | 1 | 2 |
|
J9 | 8 |   | Kahuna | 4,184 | | | | | | | | 3 | 5 | 3 |
|
|
S4 | 1 |   | Gaucho | 9,288 | | | | 1 | 3 | 3 | 1 | 1 | 1 | 4 |
|
S4 | 2 |   | Tenacity | 9,130 | 3 | 1 | 1 | 4 | 2 | 2 | 4 | 6 | 5 | 3 |
|
S4 | 3 |   | Handsome Pete | 8,761 | 2 | | | | 4 | *3 | | 4 | 2 | 2 |
|
S4 | 4 |   | Whisper | 8,453 | | | | 5 | 5 | 1 | 2 | 5 | 3 | 12 |
|
S4 | 5 |   | Esprit d'Ecosse | 8,411 | | | | 6 | *4 | 5 | 3 | 3 | 6 | 1 |
|
S6 | 6 |   | Andale | 8,151 | 4 | 2 | 5 | 3 | 6 | 10 | 6 | 7 | 8 | 5 |
|
S4 | 7 |   | Flying Spagheti | 7,903 | | 3 | 2 | | 9 | 9 | | 2 | 4 | 12 |
|
S4 | 8 |   | Serenity | 7,224 | 5 | 4 | 6 | 7 | 8 | 12 | 8 |
|
S6 | 9 |   | Cahoots | 6,905 | | 6 | 3 | | 7 | 7 | | 11 | 9 | 11 |
|
S4 | 10 |   | Mazal Tov | 6,483 | 6 | | | | | 11 | 9 | 8 | 7 | 8 |
|
S6 | 11 |   | Planxty | 6,090 | 1 | | | 2 | 1 | 4 |
|
S6 | 12 |   | Tide the Knot | 5,964 | | | | | | 8 | 5 | *7 | *7 | *7 |
|
S4 | 13 |   | Unknown Lady2 | 5,046 | | 5 | 4 | | | 6 | 7 |
|
S6 | 14 |   | Intention | 4,199 | | | | *9 | | | | 9 | 11 | 6 |
|
S6 | 15 |   | Touring Machine | 4,104 | *9 | | | | | | | 10 | 10 | 7 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 25-Nov-20