Competition Series
Section results scoring best 4 of 7 finishes
|
Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
|
---|
J9 | 1 |   | Tempest | 6,400 | 1 | 1 | | 1 | 1 | 1 |
|
J9 | 2 |   | Starship | 6,084 | 2 | 2 | | 2 | 2 | 2 |
|
J9 | 3 |   | Yukon | 5,884 | 3 | *3 | | 5 | 4 | 5 | 1 |
|
J9 | 4 |   | Touring Machine | 5,679 | *3 | | | 4 | 6 | 4 | 2 |
|
J9 | 5 |   | Intention | 5,579 | | 3 | | *4 | 5 | 6 | 3 |
|
J9 | 6 |   | Sea Phoenix | 4,332 | | | | 3 | 3 | 3 |
|
|
S4 | 1 |   | Tenacity | 6,321 | 2 | 1 | 1 | 2 | 1 | 2 | 4 |
|
S4 | 2 |   | Gaucho | 6,165 | | | | 1 | 2 | 3 | 1 |
|
S4 | 3 |   | Whisper | 5,934 | | | | 3 | 4 | 1 | 2 |
|
S4 | 4 |   | Esprit d'Ecosse | 5,576 | | | | 4 | *4 | 4 | 3 |
|
S4 | 5 |   | Serenity | 5,553 | 3 | 3 | 4 | 5 | 5 | 7 | 6 |
|
S4 | 6 |   | Unknown Lady2 | 5,405 | | 4 | 3 | | | 5 | 5 |
|
S4 | 7 |   | Flying Spagheti | 5,291 | | 2 | 2 | | 6 | 9 |
|
S4 | 8 |   | Handsome Pete | 4,566 | 1 | | | | 3 | *2 |
|
S4 | 9 |   | Mazal Tov | 3,750 | 4 | | | | | 6 | 7 |
|
|
S6 | 1 |   | Planxty | 6,400 | 1 | | | 1 | 1 | 1 |
|
S6 | 2 |   | Andale | 6,163 | 2 | 1 | 2 | 2 | 2 | 4 | 2 |
|
S6 | 3 |   | Cahoots | 6,086 | | 2 | 1 | | 3 | 2 |
|
S6 | 4 |   | Tide the Knot | 3,044 | | | | | | 3 | 1 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 08-Sep-20