2021 Beer Race #2
| Race: 2021 Beer Race #2 | Series: Beer (02) | Date: 26-May-21
|
| Course: BEER02 | Buoys: P | Distance: 5.38
|
| RC Boat: | Wind: 6-9 Kt NE | Seas: 1 ft
|
| Sections & Start Times:
|
|---|
| J9: 18:50:00 | S0: 18:55:00 | S1: 11:25:00 | S2: 12:25:00 | S3: 19:05:00
|
| S4: 19:00:00 | S5: 18:55:00 | S6: 18:55:00 | S7: 18:55:00
|
|
| Sx | F | S | Sail# |   | Boat Name | Rtg | Finish | Corr |   | Boat Type | Owner
|
|---|
| J9 | 1 | 1 | 30007 |   | Tempest | 132 | 20:43:09 | 101:19 |   | Frers 30 | Hank Kalmus
|
| J9 | 2 | 2 | 5651 |   | Intention | 171 | 20:52:52 | 107:32 |   | Catalina 30TM | Bob Garrett
|
| S4 | 1 | 1 | 52051 |   | Free Radical | 75 | 20:02:18 | 55:35 |   | Beneteau 36.7 | Bob Nelson
|
| S4 | 2 | 2 | 33 |   | Handsome Pete | 84 | 20:05:23 | 57:51 |   | Beneteau 10R | David Baker
|
| S6 | 3 | 1 | 34109 |   | Shoe String | 108 | 20:04:39 | 59:58 |   | Olson 34 | Jay Grizzell
|
| S6 | 4 | 2 | 42934 |   | Whisper | 96 | 20:05:40 | 62:04 |   | Alsberg Exp34 | T&J Barnes
|
| S6 | 5 | 3 | 54951 |   | Tenacity | 105 | 20:09:02 | 64:37 |   | Olson 34 | Peter Cooper
|
| S4 | 6 | 3 | 45367 |   | Gaucho | 75 | 20:11:34 | 64:51 |   | Beneteau 36.7 | M&D Bouchaert
|
| S4 | 7 | 4 | 42234 |   | Serenity | 78 | 20:14:35 | 67:35 |   | First 42 | Arnold Hirsch
|
| S3 | 8 | 1 | 32756 |   | Flying Spagheti | 69 | 20:22:06 | 70:55 |   | J 35 | Mitch Weisman
|
| S6 | 9 | 4 | 32121 |   | Fastnet | 99 | 20:40:25 | 96:32 |   | Baltic 38 DP | Tim Herboth
|
| S6 | 10 | 5 | 23994 |   | Planxty | 138 | 20:44:30 | 97:08 |   | J 30 | K&D Bartley
|
| S4 | 11 | 5 | 50638 |   | Esprit d'Ecosse | 87 | 20:50:37 | 102:49 |   | J 105 | R&J McLean
|
Last updated 28-May-21