MORF Open Series
Section results scoring best 3 of 3 finishes
|
| Sx | Pl |   | Boat Name | Pnts | 01 | 02 | 03 |
|
|---|
| J9 | 1 |   | Tenacity | 4,800 | 1 | 1 | 1 |
|
| J9 | 2 |   | Sea Phoenix | 4,198 | 2 | 2 | 7 |
|
| J9 | 3 |   | Serenity | 4,190 | 6 | 3 | 2 |
|
| J9 | 4 |   | Intention | 4,036 | 5 | 5 | 3 |
|
| J9 | 5 |   | Starship | 3,969 | 3 | 4 | 7 |
|
| J9 | 6 |   | Yukon | 3,750 | 7 | 6 | 4 |
|
| J9 | 7 |   | Tide the Knot | 3,681 | 4 | 7 | 7 |
|
|
|
| S4 | 1 |   | Gaucho | 4,721 | 1 | 2 | 1 |
|
| S4 | 2 |   | Esprit d'Ecosse | 4,642 | 2 | 1 | 2 |
|
|
|
| S6 | 1 |   | Whisper | 4,800 | 1 | 1 | 1 |
|
| S6 | 2 |   | Fastnet | 4,563 | 2 | 2 | 2 |
|
| S6 | 3 |   | Touring Machine | 4,257 | 4 | 3 | 3 |
|
| S6 | 4 |   | Cahoots | 4,182 | 3 | 4 | 4 |
|
Notes:
+ indicates a tie
* indicates committee boat
Last updated 19-Sep-21